Competition Report: Stage VIII of the WorldCup Tour 2024 β π¬π§ GBR, Birmingham
Competition Report: Stage VIII of the WorldCup Tour 2024 β π¬π§ GBR, Birmingham
2024.11.16 GBR, Birmingham - Women
| Place | Points | Name | Fed. |
|---|---|---|---|
| π₯ | 10,5 | Skalbe Sintija | LATπ±π» |
| π₯ | 10,5 | Kelle Megija | LATπ±π» |
| π₯ | 9 | Novicka Jelena | LATπ±π» |
| 4 | 9 | Lamba Rita | LATπ±π» |
| 5 | 9 | Cakla Eliza | GBR π¬π§ |
| 6 | 7,5 | Skulme Inese | LATπ±π» |
| 7 | 7,5 | Linina Aelita | GBR π¬π§ |
| 8 | 7 | Bajare Jana | GBR π¬π§ |
| 9 | 6 | Grube Ketija | GBR π¬π§ |
| 10 | 6 | Tihomirova Svetlana | GBR π¬π§ |
| 11 | 3 | Zinge Julija | GBR π¬π§ |
| 12 | 3 | Sunaksle Inga | GBR π¬π§ |
| 13 | 2,5 | Kats Ilana | USA πΊπΈ |
| 14 | 0 | Cakla Dace | GBR π¬π§ |
2024.11.16 GBR, Birmingham - Man's
| Place | Points | Name | Fed. |
|---|---|---|---|
| π₯ | 9 | Mironovs Aleksejs | LATπ±π» |
| π₯ | 9 | Elva Hillar | EST πͺπͺ |
| π₯ | 7,5 | Seflers Emils | LATπ±π» |
| 4 | 7,5 | Leitis Raimonds | LATπ±π» |
| 5 | 7,5 | Subacs Aleksandrs | LATπ±π» |
| 6 | 7 | Bisovs Aldis | LATπ±π» |
| 7 | 7 | Tormanis Kaspars | GBR π¬π§ |
| 8 | 7 | Barbaks Ziedonis | GBR π¬π§ |
| 9 | 7 | Novickis Jevgenijs | LATπ±π» |
| 10 | 7 | Voits Rinalds | GBR π¬π§ |
| 11 | 7 | Locmels Imants | LATπ±π» |
| 12 | 6,5 | Cekuls Dainis | GBR π¬π§ |
| 13 | 6,5 | Manroze Juris | USA πΊπΈ |
| 14 | 6,5 | Henke Gatis | LATπ±π» |
| 15 | 6,5 | Ostasovs Modris | GBR π¬π§ |
| 16 | 6,5 | Kask Tonu | EST πͺπͺ |
| 17 | 6,5 | Kreitals Rainers | LATπ±π» |
| 18 | 6 | Kupruns Gints | GBR π¬π§ |
| 19 | 6 | Caklis Aivars | LATπ±π» |
| 20 | 6 | Kreitals Leons | LATπ±π» |
| 21 | 6 | Sudmalis Andris | LATπ±π» |
| 22 | 6 | Birznieks Normunds | LATπ±π» |
| 23 | 6 | Posnoi Jevgeni | EST πͺπͺ |
| 24 | 6 | Locmelis Roberts | GBR π¬π§ |
| 25 | 5,5 | Tupureinis Didzis | LATπ±π» |
| 26 | 5,5 | Trofimovics Janis | GBR π¬π§ |
| 27 | 5,5 | Subacs Kirils | GBR π¬π§ |
| 28 | 5,5 | Bricko Leons | GBR π¬π§ |
| 29 | 5,5 | Rudzitis Rolands | GBR π¬π§ |
| 30 | 5,5 | Zalitis Janis | GBR π¬π§ |
| 31 | 5 | Pikurs Juris | GBR π¬π§ |
| 32 | 5 | Lacis Janeks | GBR π¬π§ |
| 33 | 5 | Osipovs Ilja | GBR π¬π§ |
| 34 | 5 | Gurevics Ernests | LATπ±π» |
| 35 | 5 | Caklais Ernests | GBR π¬π§ |
| 36 | 5 | Voitkevics Teodors | GBR π¬π§ |
| 37 | 5 | Utkins Grigorijs | GBR π¬π§ |
| 38 | 4,5 | Kats Leon | USA πΊπΈ |
| 39 | 4,5 | Laskovs Mareks | GBR π¬π§ |
| 40 | 4,5 | Motilkovs Aleksandrs | GBR π¬π§ |
| 41 | 4,5 | Ganins Agnis | GBR π¬π§ |
| 42 | 4,5 | Takeris Ivo | GBR π¬π§ |
| 43 | 4,5 | Caklais Maris Roberts | GBR π¬π§ |
| 44 | 4,5 | Mironovs Aleks | GBR π¬π§ |
| 45 | 4,5 | Libietis Linards | GBR π¬π§ |
| 46 | 4 | Ustinovs Sergejs | GBR π¬π§ |
| 47 | 4 | Motilkovs Zanis | GBR π¬π§ |
| 48 | 4 | Stinkevics Ivo | GBR π¬π§ |
| 49 | 4 | Voitkevics Juris | GBR π¬π§ |
| 50 | 4 | Jekabsons Girts | GBR π¬π§ |
| 51 | 3 | Aas Andrus | EST πͺπͺ |
| 52 | 3 | Udris Juris | GBR π¬π§ |
| 53 | 2 | Ganins Marcis | GBR π¬π§ |
| 54 | 1,5 | Purins Dzintars | GBR π¬π§ |
2024.11.17 GBR, Birmingham - Doubles - Mix
| Place | Points | Name | Fed. |
|---|---|---|---|
| π₯ | 6,5 | Kelle & Bisovs | LATπ±π» |
| π₯ | 6 | Skalbe & Novickis | LATπ±π» |
| π₯ | 4 | Skulme & Cekuls | LATπ±π» GBR π¬π§ |
| 4 | 3,5 | Lamba & Tupureins | LATπ±π» |
| 5 | 3,5 | Bajare & Motilkovs | GBR π¬π§ |
| 6 | 3,5 | Janeka & Trofimovics | GBR π¬π§ |
| 7 | 3,5 | Linina & Lejins | GBR π¬π§ |
| 8 | 3,5 | Tihomirova & Osipovs | GBR π¬π§ |
| 9 | 3,5 | Novicka & Ustinovs | LATπ±π» GBR π¬π§ |
| 10 | 3 | Cakla & Caklais | GBR π¬π§ |
| 11 | 3 | Kats & Kats | USA πΊπΈ |
| 12 | 2,5 | Lejina & Zalitis | GBR π¬π§ |
| 13 | 2 | Grube & Utkins | GBR π¬π§ |
| 14 | 1 | Sunaksle & Udrs | GBR π¬π§ |
2024.11.17 GBR, Birmingham - Doubles - Man's
| Place | Points | Name | Fed. |
|---|---|---|---|
| π₯ | 5 | Kupruns/Tormanis | GBR π¬π§ |
| π₯ | 5 | Ostasovs/Voits | GBR π¬π§ |
| π₯ | 5 | Kreitals/Kreitals | LATπ±π» |
| 4 | 4,5 | Subasc/Subacs | LATπ±π» |
| 5 | 4,5 | Caklis/Locmels | LATπ±π» |
| 6 | 4 | Aas/Posnoi | EST πͺπͺ |
| 7 | 4 | Elva/Kask | EST πͺπͺ |
| 8 | 4 | Mierins/Buncis | GBR π¬π§ |
| 9 | 4 | Pikurs/Bludziins | GBR π¬π§ |
| 10 | 3,5 | Barbaks/Lacis | GBR π¬π§ |
| 11 | 3,5 | Mironovs/Mironovs | LATπ±π» GBR π¬π§ |
| 12 | 3,5 | Leitis/Birznieks | LATπ±π» |
| 13 | 3,5 | Henke/Gurevics | LATπ±π» |
| 14 | 3,5 | Motilkovs_Z/Rudzitis | GBR π¬π§ |
| 15 | 3 | Laskovs/Jekabsons | GBR π¬π§ |
| 16 | 3 | Takeris/Bricko | GBR π¬π§ |
| 17 | 3 | Voitkevics/Caklais_MR | GBR π¬π§ |
| 18 | 2,5 | Libietis/Purins | GBR π¬π§ |
| 19 | 1 | Lindentale/Lescinskaite | GBR π¬π§ |
