Competition Report: πͺπͺ EST, Kadrina
Stage V of the WorldCup Tour 2024 β πͺπͺ EST, Kadrina
We are thrilled to announce the successful completion of the highly anticipated STAGE V of the World Cup Tour 2024, which took place in Kadrina, Estonia on August 3. and 4.Β
First and foremost, we would like to extend our warmest congratulations to all the winners of this wonderfull competition. Your dedication, hard work, and exceptional skills have truly made a mark in the world of Novuss sports. Well done!
We would also like to express our heartfelt gratitude to the judges and the Organizing Committee for their outstanding efforts in hosting this event at such a high level.
Finally, we would like to thank everyone who attended and supported the STAGE V of the World Cup Tour 2024. We look forward to witnessing more incredible moments in the world of sports in the future!
- Women’s
π₯ Sirma Evelina β 8,5 π±π»Β
π₯ Uustulnd Andrea β 8,5 πͺπͺ
π₯ Kelle Megija – 8,0 π±π»Β
- Men’s
π₯ Petrovs Lauris β 9 π±π»
π₯ Reinbergs Arvids β 8,5 π±π»
π₯ Zugs Edvins β 8,5 π±π»
- Pairs – Mixed
π₯Aver Gerli – Krasts Andris β 5,5 πͺπͺ/π±π»
π₯Skalbe Sintija – Kampans Uldis β 5,5 π±π»
π₯ Liepina Inta – Liepins Viktors β 5,0 π±π»
- Pairs – Men’s
π₯Jukstaks Ilmars- Probaks Alfreds β 6,0 π±π»
π₯Raidlepp Oskar- Lepist Marek β 5,5 πͺπͺ
π₯Helm.Rosin Kaupo- Kuntson Styven β 5,0 πͺπͺ
2024.08.03 Estonia, Kadrina - Man's
Place | Points | Name | Fed. |
---|---|---|---|
π₯ | 9 | Petrovs Lauris | LATπ±π» |
π₯ | 8,5 | Reinbergs Arvids | LATπ±π» |
π₯ | 8,5 | Zugs Edvins | LATπ±π» |
4 | 8 | Mironovs Aleksejs | LATπ±π» |
5 | 8 | Puvi Arvo | EST πͺπͺ |
6 | 8 | Tapins Janis | LATπ±π» |
7 | 7,5 | Jukstaks Ilmars | LATπ±π» |
8 | 7,5 | Locmels Imants | LATπ±π» |
9 | 7,5 | Leitis Raimonds | LATπ±π» |
10 | 7,5 | Mednis Aldis | LATπ±π» |
11 | 7 | Kuntson Styven | EST πͺπͺ |
12 | 7 | Lepist Marek | EST πͺπͺ |
13 | 7 | Balodis Alvis | LATπ±π» |
14 | 7 | Voits Rinalds | GBR π¬π§ |
15 | 7 | Raidlepp Oskar | EST πͺπͺ |
16 | 7 | Liepins Viktors | LATπ±π» |
17 | 7 | Laugalis Arturs | LATπ±π» |
18 | 7 | Posnoi Jevgeni | EST πͺπͺ |
19 | 7 | Firsts Juris | LATπ±π» |
20 | 7 | Subacs Aleksandrs | LATπ±π» |
21 | 6,5 | Spelmanis Karlis | LATπ±π» |
22 | 6,5 | Kalnins Sandis | LATπ±π» |
23 | 6,5 | Cirvelis Janis | LATπ±π» |
24 | 6,5 | Mehik Viljar | EST πͺπͺ |
25 | 6,5 | Sausins Kristers | LATπ±π» |
26 | 6,5 | Liepins Guntars | LATπ±π» |
27 | 6,5 | Keiris Kristaps | LATπ±π» |
28 | 6,5 | Poltrago Marek | EST πͺπͺ |
29 | 6,5 | Ramba Igors | LATπ±π» |
30 | 6,5 | Caklis Janis | LATπ±π» |
31 | 6 | Sarapuu Meelis | EST πͺπͺ |
32 | 6 | Ojaste Oliver | EST πͺπͺ |
33 | 6 | Bakulis Roberts | LATπ±π» |
34 | 6 | Laks Tonis | EST πͺπͺ |
35 | 6 | Bisovs Aldis | LATπ±π» |
36 | 6 | Cuda Aigars | LATπ±π» |
37 | 6 | Kampans Uldis | LATπ±π» |
38 | 6 | Ragulins Aleksejs | LATπ±π» |
39 | 6 | Gailis Janis | LATπ±π» |
40 | 6 | Krasts Andris | LATπ±π» |
41 | 6 | Kuzmins Arturs | LATπ±π» |
42 | 6 | Probaks Alfreds | LATπ±π» |
43 | 6 | Caklis Aivars | LATπ±π» |
44 | 6 | Narusevics Raimonds | LATπ±π» |
45 | 5,5 | Putans Raimonds | LATπ±π» |
46 | 5,5 | Stasis Martins | LATπ±π» |
47 | 5,5 | Cirvelis Raitis | LATπ±π» |
48 | 5,5 | Kalns Martins | LATπ±π» |
49 | 5,5 | Niklasons Juris | LATπ±π» |
50 | 5,5 | Kask Tonu | EST πͺπͺ |
51 | 5,5 | Tamme Karri | EST πͺπͺ |
52 | 5,5 | Sirel Velle | EST πͺπͺ |
53 | 5,5 | Ositis Ainars | LATπ±π» |
54 | 5,5 | Are Janis | LATπ±π» |
55 | 5,5 | Pecs Ainars | LATπ±π» |
56 | 5,5 | Elva Hillar | EST πͺπͺ |
57 | 5,5 | Pinka Arnis | LATπ±π» |
58 | 5,5 | Veliks Maris | LATπ±π» |
59 | 5,5 | Helm-Rosin Kaupo | EST πͺπͺ |
60 | 5,5 | Sausins Janis | LATπ±π» |
61 | 5 | Golts Ainars | LATπ±π» |
62 | 5 | Cirvelis Maris | LATπ±π» |
63 | 5 | Lacis Jurgis | LATπ±π» |
64 | 5 | Zuns Gundars | LATπ±π» |
65 | 5 | Lepist Mihkel | EST πͺπͺ |
66 | 5 | Mererand Urmas | EST πͺπͺ |
67 | 5 | Liblik Ylo | EST πͺπͺ |
68 | 5 | Namikis Edgars | LATπ±π» |
69 | 5 | Liimer Alar | EST πͺπͺ |
70 | 5 | Vaho Gunnar | EST πͺπͺ |
71 | 5 | Trees Guido | EST πͺπͺ |
72 | 5 | Tupureins Didzis | LATπ±π» |
73 | 5 | Augulis Guntis | LATπ±π» |
74 | 5 | Fausts Ugis | LATπ±π» |
75 | 4,5 | Albrehts Andis | LATπ±π» |
76 | 4,5 | Indrans Ilgonis | LATπ±π» |
77 | 4,5 | Ruuto Aarne | EST πͺπͺ |
78 | 4,5 | Talistu Urmas | EST πͺπͺ |
79 | 4,5 | Sillaots Aigor | EST πͺπͺ |
80 | 4,5 | Toomast Valdis | EST πͺπͺ |
81 | 4,5 | Ivanovs Valerijs | LATπ±π» |
82 | 4,5 | Bakhoff Vambola | EST πͺπͺ |
83 | 4,5 | Zommers Krists | LATπ±π» |
84 | 4,5 | Dambergs Janis | LATπ±π» |
85 | 4,5 | Zuks Andrejs | LATπ±π» |
86 | 4 | Tregubs Aleksandrs | LATπ±π» |
87 | 4 | Pumpins Gints | LATπ±π» |
88 | 4 | Lukasevics Vjaceslavs | LATπ±π» |
89 | 4 | Lillemagi Lauri | EST πͺπͺ |
90 | 4 | Tiit Kevin | EST πͺπͺ |
91 | 4 | Strazdin Aivar | EST πͺπͺ |
92 | 4 | Indriksons Aigars | LATπ±π» |
93 | 3,5 | Rits Oole | EST πͺπͺ |
94 | 3,5 | Birznieks Normunds | LATπ±π» |
95 | 3,5 | Remmel Raavo | EST πͺπͺ |
96 | 3,5 | Kuzmins Viktors | LATπ±π» |
97 | 3,5 | Tugedam Arti | EST πͺπͺ |
98 | 3,5 | Cuda Raimonds | LATπ±π» |
99 | 3 | Heina Vallo | EST πͺπͺ |
100 | 3 | Aksiim Janis | EST πͺπͺ |
101 | 3 | Pumpins Aivars | LATπ±π» |
102 | 3 | Videvik Mait | EST πͺπͺ |
103 | 2,5 | Rinkulis Maris | LATπ±π» |
104 | 2 | Laanet Ago | EST πͺπͺ |
2024.08.03 Estonia, Kadrina - Women
Place | Points | Name | Fed. |
---|---|---|---|
π₯ | 8,5 | Sirma Evelina | LATπ±π» |
π₯ | 8,5 | Uustulnd Andrea | EST πͺπͺ |
π₯ | 8 | Kelle Megija | LATπ±π» |
4 | 7,5 | Lamba Rita | LATπ±π» |
5 | 7,5 | Aver Gerli | EST πͺπͺ |
6 | 7 | Paparde Evija | LATπ±π» |
7 | 7 | Peca Sandra | LATπ±π» |
8 | 6,5 | Indrane Ilona | LATπ±π» |
9 | 6,5 | Aver Gedi | EST πͺπͺ |
10 | 6 | Skalbe Sintija | LATπ±π» |
11 | 6 | Melko Lauma | LATπ±π» |
12 | 6 | Kuzmina Santa Samanta | LATπ±π» |
13 | 6 | Treimann Liina | EST πͺπͺ |
14 | 6 | Kommus Kai | EST πͺπͺ |
15 | 6 | Osokina Tatjana | EST πͺπͺ |
16 | 5,5 | Skulme Inese | LATπ±π» |
17 | 5,5 | Ruuto Meeli | EST πͺπͺ |
18 | 5,5 | Vilde Inese | LATπ±π» |
19 | 5,5 | Vaho Aurika | EST πͺπͺ |
20 | 5,5 | Stivka Tatjana | LATπ±π» |
21 | 5,5 | Mehik Hanna | EST πͺπͺ |
22 | 5 | Liepina Inta | LATπ±π» |
23 | 5 | More Inara | LATπ±π» |
24 | 5 | Augule Kristine | LATπ±π» |
25 | 4,5 | Toomik Lisanna | EST πͺπͺ |
26 | 4,5 | Reetamm Urve | EST πͺπͺ |
27 | 4 | Laks Ave | EST πͺπͺ |
28 | 3,5 | Vaidre Kristine | LATπ±π» |
29 | 3,5 | Slaviete Inga | LATπ±π» |
30 | 2,5 | Are Sandra | LATπ±π» |
31 | 2,5 | Malmberg Oie | EST πͺπͺ |
2024.08.04 Estonia, Kadrina - Mix
Place | Points | Name | Fed. |
---|---|---|---|
π₯ | 5,5 | Aver Gerli- Krasts Andris | EST πͺπͺ / LATπ±π» |
π₯ | 5,5 | Skalbe Sintija- Kampans Uldis | LATπ±π» |
π₯ | 5 | Liepina Inta- Liepins Viktors | LATπ±π» |
4 | 4,5 | Aver Gedi- Ojaste Oliver | EST πͺπͺ |
5 | 4,5 | Toomik Lisanna- Mehik Viljar | EST πͺπͺ |
6 | 4,5 | Augule Kristine- Augulis Guntis | LATπ±π» |
7 | 4,5 | Vilde Inese - Putans Raimonds | LATπ±π» |
8 | 4,5 | Lamba Rita- Tupureins Didzis | LATπ±π» |
9 | 4 | Indrane Ilona- Keiris Kristaps | LATπ±π» |
10 | 4 | KΓ΅mmus Kai- Mererand Urmas | EST πͺπͺ |
11 | 4 | Vaho Aurika- Vaho Gunnar | EST πͺπͺ |
12 | 3,5 | Stivka Tatjana- Firsts Juris | LATπ±π» |
13 | 3,5 | Kuzmina Santa Samanta- Zommers Krists | LATπ±π» |
14 | 3,5 | Slaviete Inga- Dambergs Janis | LATπ±π» |
15 | 3,5 | Ruuto Meeli - Ruuto Aaarne | EST πͺπͺ |
16 | 3,5 | Uustulnd Andrea- Lepist Mihkel | EST πͺπͺ |
17 | 3,5 | Peca Sandra- Pecs Ainars | LATπ±π» |
18 | 3 | More Inara- Narusevics Raimonds | LATπ±π» |
19 | 3 | Treimann Liina- Toomast Valdis | EST πͺπͺ |
20 | 2,5 | Melko Lauma- Heina Vallo | LATπ±π» / EST πͺπͺ |
21 | 2,5 | Osokina Tatjana- Locmelis Imants | EST πͺπͺ / LATπ±π» |
22 | 2,5 | Skulme Inese- Liepins Guntars | LATπ±π» |
23 | 2,5 | Laks Ave- Laks TΓ΅nis | EST πͺπͺ |
24 | 2 | Reetamm Urve - Remmel Raavo | EST πͺπͺ |
25 | 1,5 | Vaidre Kristine- Kukers Janis | LATπ±π» |
26 | 0 | Malmberg Γie- Elva Hillar | EST πͺπͺ |
2024.08.04 Estonia, Kadrina - Man's
Place | Points | Name | Fed. |
---|---|---|---|
π₯ | 6 | Jukstaks Ilmars- Probaks Alfreds | LATπ±π» |
π₯ | 5,5 | Raidlepp Oskar- Lepist Marek | EST πͺπͺ |
π₯ | 5 | Helm.Rosin Kaupo- Kuntson Styven | EST πͺπͺ |
4 | 5 | Petrovs Lauris- Kalns Martins | LATπ±π» |
5 | 5 | Mednis Aldis- Zugs Edvins | LATπ±π» |
6 | 5 | Reinbergs Arvids- Mironovs Aleksejs | LATπ±π» |
7 | 4,5 | Cirvelis Maris- Spelmanis Karlis | LATπ±π» |
8 | 4 | Kuzmins Arturs- Stasis Martins | LATπ±π» |
9 | 4 | Leitis Raimnds - Birznieks Normunds | LATπ±π» |
10 | 4 | Laugalis Arturs- Tapins Janis | LATπ±π» |
11 | 4 | Caklis Janis- Caklis Aivars | LATπ±π» |
12 | 4 | Voits Rinolds- Bisovs Aldis | GBR π¬π§/LATπ±π» |
13 | 4 | Cirvelis Janis- Pinka Arnis | LATπ±π» |
14 | 4 | Cirvelis Raitis- Namikis Edgars | LATπ±π» |
15 | 4 | Sarapuu Meelis- Sirel Velle | EST πͺπͺ |
16 | 4 | Bakulis Roberts- Gailis Janis | LATπ±π» |
17 | 4 | Subacs Aleksandrs- Sausins Kristers | LATπ±π» |
18 | 3,5 | Poltrago Marek- Kask Tonu | EST πͺπͺ |
19 | 3,5 | Tamme Karri- Tiit Kevin | EST πͺπͺ |
20 | 3,5 | Sirma Evelina- Kelle Megija | LATπ±π» |
21 | 3,5 | Posnoi Jevgeni- Trees Guido | EST πͺπͺ |
22 | 3,5 | Talistu Urmas- Lillemagi Lauri | EST πͺπͺ |
23 | 3 | Ivanovs Valerijs- Ragulins Aleksejs | LATπ±π» |
24 | 3 | Pumpins Aivars- Pumpins Gints | LATπ±π» |
25 | 3 | Liblik Ylo- Bakhoff Vambola | EST πͺπͺ |
26 | 3 | Kalnins Sandis- Lacis Jurgis | LATπ±π» |
27 | 2,5 | Rits Oole- Pung.Kaido | EST πͺπͺ |
28 | 2,5 | Veliks Maris- Are Janis | LATπ±π» |
29 | 2,5 | Albrehts Andis- Indriksons Aigars | LATπ±π» |
30 | 2,5 | Cuda Aigars- Cuda Raimonds | LATπ±π» |
31 | 2,5 | Liimer Alar- Tugedam Arti | EST πͺπͺ |
32 | 2,5 | Aas Andrus- Videvik Mait | EST πͺπͺ |
33 | 2 | Kuzmins Viktors- Zuns Gundars | LATπ±π» |
34 | 2 | Aksiim Janis- Laanet Ago | EST πͺπͺ |
35 | 1,5 | Indrans Ilgonis- Fausts Ugis | LATπ±π» |