Competition Report: Stage VIII of the WorldCup Tour 2024 – 🇬🇧 GBR, Birmingham
Competition Report: Stage VIII of the WorldCup Tour 2024 – 🇬🇧 GBR, Birmingham
2024.11.16 GBR, Birmingham - Women
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 10,5 | Skalbe Sintija | LAT🇱🇻 |
| 🥈 | 10,5 | Kelle Megija | LAT🇱🇻 |
| 🥉 | 9 | Novicka Jelena | LAT🇱🇻 |
| 4 | 9 | Lamba Rita | LAT🇱🇻 |
| 5 | 9 | Cakla Eliza | GBR 🇬🇧 |
| 6 | 7,5 | Skulme Inese | LAT🇱🇻 |
| 7 | 7,5 | Linina Aelita | GBR 🇬🇧 |
| 8 | 7 | Bajare Jana | GBR 🇬🇧 |
| 9 | 6 | Grube Ketija | GBR 🇬🇧 |
| 10 | 6 | Tihomirova Svetlana | GBR 🇬🇧 |
| 11 | 3 | Zinge Julija | GBR 🇬🇧 |
| 12 | 3 | Sunaksle Inga | GBR 🇬🇧 |
| 13 | 2,5 | Kats Ilana | USA 🇺🇸 |
| 14 | 0 | Cakla Dace | GBR 🇬🇧 |
2024.11.16 GBR, Birmingham - Man's
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 9 | Mironovs Aleksejs | LAT🇱🇻 |
| 🥈 | 9 | Elva Hillar | EST 🇪🇪 |
| 🥉 | 7,5 | Seflers Emils | LAT🇱🇻 |
| 4 | 7,5 | Leitis Raimonds | LAT🇱🇻 |
| 5 | 7,5 | Subacs Aleksandrs | LAT🇱🇻 |
| 6 | 7 | Bisovs Aldis | LAT🇱🇻 |
| 7 | 7 | Tormanis Kaspars | GBR 🇬🇧 |
| 8 | 7 | Barbaks Ziedonis | GBR 🇬🇧 |
| 9 | 7 | Novickis Jevgenijs | LAT🇱🇻 |
| 10 | 7 | Voits Rinalds | GBR 🇬🇧 |
| 11 | 7 | Locmels Imants | LAT🇱🇻 |
| 12 | 6,5 | Cekuls Dainis | GBR 🇬🇧 |
| 13 | 6,5 | Manroze Juris | USA 🇺🇸 |
| 14 | 6,5 | Henke Gatis | LAT🇱🇻 |
| 15 | 6,5 | Ostasovs Modris | GBR 🇬🇧 |
| 16 | 6,5 | Kask Tonu | EST 🇪🇪 |
| 17 | 6,5 | Kreitals Rainers | LAT🇱🇻 |
| 18 | 6 | Kupruns Gints | GBR 🇬🇧 |
| 19 | 6 | Caklis Aivars | LAT🇱🇻 |
| 20 | 6 | Kreitals Leons | LAT🇱🇻 |
| 21 | 6 | Sudmalis Andris | LAT🇱🇻 |
| 22 | 6 | Birznieks Normunds | LAT🇱🇻 |
| 23 | 6 | Posnoi Jevgeni | EST 🇪🇪 |
| 24 | 6 | Locmelis Roberts | GBR 🇬🇧 |
| 25 | 5,5 | Tupureinis Didzis | LAT🇱🇻 |
| 26 | 5,5 | Trofimovics Janis | GBR 🇬🇧 |
| 27 | 5,5 | Subacs Kirils | GBR 🇬🇧 |
| 28 | 5,5 | Bricko Leons | GBR 🇬🇧 |
| 29 | 5,5 | Rudzitis Rolands | GBR 🇬🇧 |
| 30 | 5,5 | Zalitis Janis | GBR 🇬🇧 |
| 31 | 5 | Pikurs Juris | GBR 🇬🇧 |
| 32 | 5 | Lacis Janeks | GBR 🇬🇧 |
| 33 | 5 | Osipovs Ilja | GBR 🇬🇧 |
| 34 | 5 | Gurevics Ernests | LAT🇱🇻 |
| 35 | 5 | Caklais Ernests | GBR 🇬🇧 |
| 36 | 5 | Voitkevics Teodors | GBR 🇬🇧 |
| 37 | 5 | Utkins Grigorijs | GBR 🇬🇧 |
| 38 | 4,5 | Kats Leon | USA 🇺🇸 |
| 39 | 4,5 | Laskovs Mareks | GBR 🇬🇧 |
| 40 | 4,5 | Motilkovs Aleksandrs | GBR 🇬🇧 |
| 41 | 4,5 | Ganins Agnis | GBR 🇬🇧 |
| 42 | 4,5 | Takeris Ivo | GBR 🇬🇧 |
| 43 | 4,5 | Caklais Maris Roberts | GBR 🇬🇧 |
| 44 | 4,5 | Mironovs Aleks | GBR 🇬🇧 |
| 45 | 4,5 | Libietis Linards | GBR 🇬🇧 |
| 46 | 4 | Ustinovs Sergejs | GBR 🇬🇧 |
| 47 | 4 | Motilkovs Zanis | GBR 🇬🇧 |
| 48 | 4 | Stinkevics Ivo | GBR 🇬🇧 |
| 49 | 4 | Voitkevics Juris | GBR 🇬🇧 |
| 50 | 4 | Jekabsons Girts | GBR 🇬🇧 |
| 51 | 3 | Aas Andrus | EST 🇪🇪 |
| 52 | 3 | Udris Juris | GBR 🇬🇧 |
| 53 | 2 | Ganins Marcis | GBR 🇬🇧 |
| 54 | 1,5 | Purins Dzintars | GBR 🇬🇧 |
2024.11.17 GBR, Birmingham - Doubles - Mix
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 6,5 | Kelle & Bisovs | LAT🇱🇻 |
| 🥈 | 6 | Skalbe & Novickis | LAT🇱🇻 |
| 🥉 | 4 | Skulme & Cekuls | LAT🇱🇻 GBR 🇬🇧 |
| 4 | 3,5 | Lamba & Tupureins | LAT🇱🇻 |
| 5 | 3,5 | Bajare & Motilkovs | GBR 🇬🇧 |
| 6 | 3,5 | Janeka & Trofimovics | GBR 🇬🇧 |
| 7 | 3,5 | Linina & Lejins | GBR 🇬🇧 |
| 8 | 3,5 | Tihomirova & Osipovs | GBR 🇬🇧 |
| 9 | 3,5 | Novicka & Ustinovs | LAT🇱🇻 GBR 🇬🇧 |
| 10 | 3 | Cakla & Caklais | GBR 🇬🇧 |
| 11 | 3 | Kats & Kats | USA 🇺🇸 |
| 12 | 2,5 | Lejina & Zalitis | GBR 🇬🇧 |
| 13 | 2 | Grube & Utkins | GBR 🇬🇧 |
| 14 | 1 | Sunaksle & Udrs | GBR 🇬🇧 |
2024.11.17 GBR, Birmingham - Doubles - Man's
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 5 | Kupruns/Tormanis | GBR 🇬🇧 |
| 🥈 | 5 | Ostasovs/Voits | GBR 🇬🇧 |
| 🥉 | 5 | Kreitals/Kreitals | LAT🇱🇻 |
| 4 | 4,5 | Subasc/Subacs | LAT🇱🇻 |
| 5 | 4,5 | Caklis/Locmels | LAT🇱🇻 |
| 6 | 4 | Aas/Posnoi | EST 🇪🇪 |
| 7 | 4 | Elva/Kask | EST 🇪🇪 |
| 8 | 4 | Mierins/Buncis | GBR 🇬🇧 |
| 9 | 4 | Pikurs/Bludziins | GBR 🇬🇧 |
| 10 | 3,5 | Barbaks/Lacis | GBR 🇬🇧 |
| 11 | 3,5 | Mironovs/Mironovs | LAT🇱🇻 GBR 🇬🇧 |
| 12 | 3,5 | Leitis/Birznieks | LAT🇱🇻 |
| 13 | 3,5 | Henke/Gurevics | LAT🇱🇻 |
| 14 | 3,5 | Motilkovs_Z/Rudzitis | GBR 🇬🇧 |
| 15 | 3 | Laskovs/Jekabsons | GBR 🇬🇧 |
| 16 | 3 | Takeris/Bricko | GBR 🇬🇧 |
| 17 | 3 | Voitkevics/Caklais_MR | GBR 🇬🇧 |
| 18 | 2,5 | Libietis/Purins | GBR 🇬🇧 |
| 19 | 1 | Lindentale/Lescinskaite | GBR 🇬🇧 |
