Competition Report: ๐ต๐ฑ POL, Wieliczka
Stage IV of the WorldCup Tour 2024 โ ๐ต๐ฑ POL, Wieliczka
We are thrilled to announce the successful completion of the highly anticipated STAGE IV of the World Cup Tour 2024, which took place in Poland, Wieliczka on July 6th and 7th.ย
First and foremost, we would like to extend our warmest congratulations to all the winners of this wonderfull competition. Your dedication, hard work, and exceptional skills have truly made a mark in the world of Novuss sports. Well done!
We would also like to express our heartfelt gratitude to the judges and the Organizing Committee for their outstanding efforts in hosting this event at such a high level.
Finally, we would like to thank everyone who attended and supported the STAGE IV of the World Cup Tour 2024. We look forward to witnessing more incredible moments in the world of sports in the future! ๐๐๐
- Women’s
๐ฅLamba Rita โ 8,5 ๐ฑ๐ป
๐ฅ Skalbe Sintija โ 8 ๐ฑ๐ปย
๐ฅ Uustulnd Andrea โ 7,5 ๐ช๐ช
- Men’s
๐ฅ Balodis Alvis โ 9 ๐ฑ๐ป
๐ฅ Laugalis Arturs โ 8,5 ๐ฑ๐ป
๐ฅ Kampans Uldis โ 8,5 ๐ฑ๐ป
- Pairs – Mixed
๐ฅUustulnd – Lepist โ 5,5 ๐ช๐ช
๐ฅKuzmina – Zommers โ 4,5 ๐ฑ๐ป
๐ฅ Lamba – Tupureins โ 4,5 ๐ฑ๐ป
- Pairs – Men’s
๐ฅPutans – Kampans โ 5,5 ๐ฑ๐ป
๐ฅIvanovs – Rudzitis โ 5,5 ๐ฑ๐ป
๐ฅLepist – Poltrago โ 5,0 ๐ช๐ช
- Handicap
๐ฅArmuska Antons โ 7 ๐ฑ๐ป
๐ฅRassohins Anatolijs โ 6,5 ๐ฑ๐ป
๐ฅBakulis Roberts โ 6 ๐ฑ๐ป
2024.07.06 Poland, Wieliczka - Man's
Place | Points | Name | Fed. |
---|---|---|---|
๐ฅ | 9 | Balodis Alvis | LAT๐ฑ๐ป |
๐ฅ | 8,5 | Laugalis Arturs | LAT๐ฑ๐ป |
๐ฅ | 8,5 | Kampans Uldis | LAT๐ฑ๐ป |
4 | 7,5 | Putans Raimonds | LAT๐ฑ๐ป |
5 | 7,5 | Jukstaks Ilmars | LAT๐ฑ๐ป |
6 | 7,5 | Puvi Arvo | EST ๐ช๐ช |
7 | 7 | Lepist Mikhel | EST ๐ช๐ช |
8 | 7 | Tormanis Kaspars | GBR ๐ฌ๐ง |
9 | 6,5 | Rassohins Anatolijs | LAT๐ฑ๐ป |
10 | 6,5 | Petrovs Lauris | LAT๐ฑ๐ป |
11 | 6,5 | Armuska Antons | LAT๐ฑ๐ป |
12 | 6,5 | Liepins Guntars | LAT๐ฑ๐ป |
13 | 6,5 | Augulis Guntis | LAT๐ฑ๐ป |
14 | 6,5 | Posnoi Jevgeni | EST ๐ช๐ช |
15 | 6,5 | Zuns Guntars | LAT๐ฑ๐ป |
16 | 6,5 | Sausins Kristers | LAT๐ฑ๐ป |
17 | 6,5 | Caklis Janis | LAT๐ฑ๐ป |
18 | 6,5 | Kuzmins Arturs | LAT๐ฑ๐ป |
19 | 6,5 | Ositis Ainars | LAT๐ฑ๐ป |
20 | 6 | Fausts Ugis | LAT๐ฑ๐ป |
21 | 6 | Dumbrovskis Salvis | LAT๐ฑ๐ป |
22 | 6 | Nikonovs Dmitrijs | GER ๐ฉ๐ช |
23 | 6 | Galis Janis | LAT๐ฑ๐ป |
24 | 6 | Lepist Marek | EST ๐ช๐ช |
25 | 6 | Rudzitis Aivars | LAT๐ฑ๐ป |
26 | 6 | Pumpins Gints | LAT๐ฑ๐ป |
27 | 5,5 | Novickis Jevgenijs | LAT๐ฑ๐ป |
28 | 5,5 | Voits Rinalds | GBR ๐ฌ๐ง |
29 | 5,5 | Probaks Alfreds | LAT๐ฑ๐ป |
30 | 5,5 | Ivanovs Romans | LAT๐ฑ๐ป |
31 | 5,5 | Locmels Imants | LAT๐ฑ๐ป |
32 | 5,5 | Caklis Aivars | LAT๐ฑ๐ป |
33 | 5,5 | Nandori Zoltan | HUN ๐ญ๐บ |
34 | 5,5 | Bakulis Roberts | LAT๐ฑ๐ป |
35 | 5,5 | Indriksons Aigars | LAT๐ฑ๐ป |
36 | 5,5 | Ivanovs Valerijs | LAT๐ฑ๐ป |
37 | 5,5 | Trees Guido | EST ๐ช๐ช |
38 | 5 | Keiris Aldis | LAT๐ฑ๐ป |
39 | 5 | Albrehts Andis | LAT๐ฑ๐ป |
40 | 5 | Poltrago Marek | EST ๐ช๐ช |
41 | 5 | Pumpins Aivars | LAT๐ฑ๐ป |
42 | 5 | Kuzmins Viktors | LAT๐ฑ๐ป |
43 | 4,5 | Kask Tonu | EST ๐ช๐ช |
44 | 4,5 | Veliks Maris | LAT๐ฑ๐ป |
45 | 4,5 | Lacis Janeks | GBR ๐ฌ๐ง |
46 | 4,5 | Mihaiovs Jurijs | LAT๐ฑ๐ป |
47 | 4,5 | Tupureins Didzis | LAT๐ฑ๐ป |
48 | 4,5 | Paegle Kaspars | GER ๐ฉ๐ช |
49 | 4,5 | Rinkulis Maris | LAT๐ฑ๐ป |
50 | 4,5 | Zommers Krists | LAT๐ฑ๐ป |
51 | 4,5 | Kunc Maciej | POL ๐ต๐ฑ |
52 | 4,5 | Kostovskyi Viktor | UKR ๐บ๐ฆ |
53 | 4,5 | Sausins Janis | LAT๐ฑ๐ป |
54 | 4 | Lecki Konrad | POL ๐ต๐ฑ |
55 | 4 | Birkel Stephan | GER ๐ฉ๐ช |
56 | 3,5 | Bogaerts Nick | BEL ๐ง๐ช |
57 | 3 | Jafari Mohammad | IRN ๐ฎ๐ท |
58 | 2,5 | Fernandez Daniel | ESP ๐ช๐ธ |
59 | 2 | Fettouhi Mourad | MAR ๐ฒ๐ฆ |
2024.07.06 Poland, Wieliczka - Women
Place | Points | Name | Fed. |
---|---|---|---|
๐ฅ | 8,5 | Lamba Rita | LAT๐ฑ๐ป |
๐ฅ | 8 | Skalbe Sintija | LAT๐ฑ๐ป |
๐ฅ | 7,5 | Uustulnd Andrea | EST ๐ช๐ช |
4 | 6 | Lemkina Silvija | LAT๐ฑ๐ป |
5 | 6 | Skulme Inese | LAT๐ฑ๐ป |
6 | 5,5 | Kuzmina Santa Samanta | LAT๐ฑ๐ป |
7 | 5 | Vilde Inese | LAT๐ฑ๐ป |
8 | 4 | Novicka Jelena | LAT๐ฑ๐ป |
9 | 3,5 | Kunc Svetlana | POL ๐ต๐ฑ |
10 | 1 | Mihailova Natalija | LAT๐ฑ๐ป |
11 | 0 | Paegle Estere | GER ๐ฉ๐ช |
2024.07.07 Poland, Wieliczka - Doubles, Mix
Place | Points | Name | Fed. |
---|---|---|---|
๐ฅ | 5,5 | Uustulnd - Lepist | EST ๐ช๐ช |
๐ฅ | 4,5 | Kuzmina - Zommers | LAT๐ฑ๐ป |
๐ฅ | 4,5 | Lamba - Tupureins | LAT๐ฑ๐ป |
4 | 4 | Skulme - Liepins | LAT๐ฑ๐ป |
5 | 3,5 | Skalbe - Novickis | LAT๐ฑ๐ป |
6 | 3,5 | Lemkina - Ositis | LAT๐ฑ๐ป |
7 | 2 | Mihailova - Mihailovs | LAT๐ฑ๐ป |
8 | 0,5 | Birkel - Paegle | GER ๐ฉ๐ช |
2024.07.07 Poland, Wieliczka - Doubles, Mans
Place | Points | Name | Fed. |
---|---|---|---|
๐ฅ | 5,5 | Putans - Kampans | LAT๐ฑ๐ป |
๐ฅ | 5,5 | Ivanovs - Rudzitis | LAT๐ฑ๐ป |
๐ฅ | 5 | Lepist - Poltrago | EST ๐ช๐ช |
4 | 4,5 | Sausins - Sausins | LAT๐ฑ๐ป |
5 | 4 | Puvi - Kask | EST ๐ช๐ช |
6 | 4 | Voits - Tormanis | LAT๐ฑ๐ป |
7 | 4 | Jukstaks - Probaks | LAT๐ฑ๐ป |
8 | 4 | Ivanovs - Locmels | GER ๐ฉ๐ช |
9 | 4 | Petrovs - Augulis | LAT๐ฑ๐ป |
10 | 3,5 | Nikonovs - Nandori | HUN ๐ญ๐บ / GER ๐ฉ๐ช |
11 | 3,5 | Keiris - Fausts | LAT๐ฑ๐ป |
12 | 3,5 | Caklis - Caklis | LAT๐ฑ๐ป |
13 | 3,5 | Laugalis - Kuzmins A | LAT๐ฑ๐ป |
14 | 3 | Gailis - Albrehts | LAT๐ฑ๐ป |
15 | 3 | Zuns - Kuzmins V | LAT๐ฑ๐ป |
16 | 3 | Pumpins - Pumpins | LAT๐ฑ๐ป |
17 | 2,5 | Posnoi - Trees | EST ๐ช๐ช |
18 | 2,5 | Dumbrovskis - Lacis | LAT๐ฑ๐ป |
19 | 1,5 | Paegle - Bogaerts | GER ๐ฉ๐ช / BEL ๐ง๐ช |
20 | 0 | Kunc - Fernandez | POL ๐ต๐ฑ / ESP ๐ช๐ธ |
2024.07.07 Poland, Wieliczka - Handicap
Place | Points | Name | Fed. |
---|---|---|---|
๐ฅ | 7 | Armuska Antons | LAT๐ฑ๐ป |
๐ฅ | 6,5 | Rassohins Anatolijs | LAT๐ฑ๐ป |
๐ฅ | 6 | Bakulis Roberts | LAT๐ฑ๐ป |
4 | 4,5 | Trifonovs Nikolajs | LAT๐ฑ๐ป |
5 | 4,5 | Gorkins Vitalijs | LAT๐ฑ๐ป |
6 | 4,5 | Puskels Aleksejs | LAT๐ฑ๐ป |
7 | 4,5 | Vilde Inese | LAT๐ฑ๐ป |
8 | 4,5 | Indriksons Aigars | LAT๐ฑ๐ป |
9 | 4,5 | Raciks Vadim | LAT๐ฑ๐ป |
10 | 4 | Amosovs Aleksandrs | LAT๐ฑ๐ป |
11 | 4 | Kravcenko Aleksandrs | LAT๐ฑ๐ป |
12 | 4 | Pjatlinskis Arturs | LAT๐ฑ๐ป |
13 | 4 | Sivaconoka Nadezhda | LAT๐ฑ๐ป |
14 | 3,5 | Aleksejeva Marina | LAT๐ฑ๐ป |
15 | 3 | Tuleja Izabela | POL ๐ต๐ฑ |
16 | 2 | Stanak Marcin | POL ๐ต๐ฑ |
17 | 1 | Golabek Krzysztof | POL ๐ต๐ฑ |