Competition Report: Stage I of the WorldCup and EuroCup Tour 2025 โ ๐ต๐ฑ POL, Bodzanow gm.Biskupice
Competition Report: Stage I of the WorldCup and EuroCup Tour 2025 โ ๐ต๐ฑ POL, Bodzanow gm.Biskupice
2025.03.15 Poland, Bodzanow- Women
| Place | Points | Name | Fed. |
|---|---|---|---|
| ๐ฅ | 12 | Andrea Uustulnd | EST ๐ช๐ช |
| ๐ฅ | 10,5 | Sintija Skalbe | LAT๐ฑ๐ป |
| ๐ฅ | 9,5 | Megija Kelle | LAT๐ฑ๐ป |
| 4 | 8,5 | Jelena Novicka | GBR ๐ฌ๐ง |
| 5 | 8,5 | Dina Kriscuka | LAT๐ฑ๐ป |
| 6 | 7 | Silvija Lemkina | LAT๐ฑ๐ป |
| 7 | 6,5 | Lisanna Toomik | EST ๐ช๐ช |
| 8 | 6 | Annele Lello | EST ๐ช๐ช |
| 9 | 6 | Liina Treimann | EST ๐ช๐ช |
| 10 | 5 | Svetlana Kunc | POL ๐ต๐ฑ |
| 11 | 4,5 | Anette Einmann | EST ๐ช๐ช |
| 12 | 4 | Natalija Mihailova | LAT๐ฑ๐ป |
| 13 | 3 | Ingeliina Kore | EST ๐ช๐ช |
| 14 | 0 | Oie Malmberg | EST ๐ช๐ช |
2025.03.15 Poland, Bodzanow - Man's
| Place | Points | Name | Fed. |
|---|---|---|---|
| ๐ฅ | 9 | Marek Lepist | LAT๐ฑ๐ป |
| ๐ฅ | 8.5 | Edvins Zugs | LAT๐ฑ๐ป |
| ๐ฅ | 7.5 | Guntars Liepins | LAT๐ฑ๐ป |
| 4 | 7.5 | Uldis Kampans | LAT๐ฑ๐ป |
| 5 | 7.5 | Gunars Evers | LAT๐ฑ๐ป |
| 6 | 7.5 | Jevgenijs Novickis | GBR ๐ฌ๐ง |
| 7 | 7 | Ilmars Jukstaks | LAT๐ฑ๐ป |
| 8 | 7 | Antons Armuska | LAT๐ฑ๐ป |
| 9 | 7 | Jevgeni Posnoi | EST ๐ช๐ช |
| 10 | 7 | Arturs Laugalis | LAT๐ฑ๐ป |
| 11 | 7 | Guntis Augulis | LAT๐ฑ๐ป |
| 12 | 6.5 | Kristers Sausins | LAT๐ฑ๐ป |
| 13 | 6.5 | Marek Poltrago | EST ๐ช๐ช |
| 14 | 6.5 | Jurijs Mihailovs | LAT๐ฑ๐ป |
| 15 | 6.5 | Uldis Dzerve | LAT๐ฑ๐ป |
| 16 | 6.5 | Meelis Sarapuu | EST ๐ช๐ช |
| 17 | 6.5 | Aivars Caklis | LAT๐ฑ๐ป |
| 18 | 6.5 | Uldis Makars | LAT๐ฑ๐ป |
| 19 | 6.5 | Gundars Zuns | LAT๐ฑ๐ป |
| 20 | 6 | Juris Firsts | LAT๐ฑ๐ป |
| 21 | 6 | Arturs Kuzmins | LAT๐ฑ๐ป |
| 22 | 6 | Mikhel Lepist | EST ๐ช๐ช |
| 23 | 6 | Ricards Drabovics | LAT๐ฑ๐ป |
| 24 | 6 | Velle Sirel | EST ๐ช๐ช |
| 25 | 6 | Janis Sausins | LAT๐ฑ๐ป |
| 26 | 6 | Juriy Mironjuk | EST ๐ช๐ช |
| 27 | 5.5 | Dimitris Nikonovs | GER ๐ฉ๐ช |
| 28 | 5.5 | Ugis Fausts | LAT๐ฑ๐ป |
| 29 | 5.5 | Andis Albrehts | LAT๐ฑ๐ป |
| 30 | 5.5 | Ainars Ositis | LAT๐ฑ๐ป |
| 31 | 5.5 | Ainars Pecs | LAT๐ฑ๐ป |
| 32 | 5.5 | Janis Caklis | LAT๐ฑ๐ป |
| 33 | 5.5 | Gints Pumpins | LAT๐ฑ๐ป |
| 34 | 5.5 | Janis Gailis | LAT๐ฑ๐ป |
| 35 | 5.5 | Gatis Henke | LAT๐ฑ๐ป |
| 36 | 5 | Imants Locmels | LAT๐ฑ๐ป |
| 37 | 5 | Aivars Rudzitis | LAT๐ฑ๐ป |
| 38 | 5 | Maris Rinkulis | LAT๐ฑ๐ป |
| 39 | 5 | Aivars Pumpins | LAT๐ฑ๐ป |
| 40 | 5 | Raivo Piuss | LAT๐ฑ๐ป |
| 41 | 5 | Viktor Kostovskyi | UKR ๐บ๐ฆ |
| 42 | 5 | Arnis Pinka | LAT๐ฑ๐ป |
| 43 | 5 | Zoltan Nandori | HUN ๐ญ๐บ |
| 44 | 5 | Felix Oertel | GER ๐ฉ๐ช |
| 45 | 5 | Aigars Indriksons | LAT๐ฑ๐ป |
| 46 | 4.5 | Viktors Kuzmins | LAT๐ฑ๐ป |
| 47 | 4.5 | Janis Mierins | LAT๐ฑ๐ป |
| 48 | 4.5 | Maris Veliks | LAT๐ฑ๐ป |
| 49 | 4.5 | Jerzy Bondzinski | POL ๐ต๐ฑ |
| 50 | 4 | Kaspars Paegle | GER ๐ฉ๐ช |
| 51 | 4 | Didzis Tupureins | LAT๐ฑ๐ป |
| 52 | 4 | Maciej Kunc | POL ๐ต๐ฑ |
| 53 | 4 | Nick Bogaerts | BEL ๐ง๐ช |
| 54 | 4 | Ville Toomik | EST ๐ช๐ช |
| 55 | 4 | Karol Bondzinski | POL ๐ต๐ฑ |
| 56 | 3.5 | Igor Mironjuk | EST ๐ช๐ช |
| 57 | 3.5 | Daniel Fernandez | ESP ๐ช๐ธ |
| 58 | 3 | Konrad Lecki | POL ๐ต๐ฑ |
| 59 | 2 | Mohammad Jafari | IRN ๐ฎ๐ท |
2025.03.15 Poland, Bodzanow - Handicap
| Place | Points | Name | Fed. |
|---|---|---|---|
| ๐ฅ | 7,5 | Roberts Bakulis | LAT๐ฑ๐ป |
| ๐ฅ | 7,5 | Guido Trees | EST ๐ช๐ช |
| ๐ฅ | 5 | Inese Vilde | LAT๐ฑ๐ป |
| 4 | 4,5 | Rene Einmann | EST ๐ช๐ช |
| 5 | 3,5 | Tiit Toomik | EST ๐ช๐ช |
| 6 | 3 | Vadim Rachik | LAT๐ฑ๐ป |
| 7 | 2,5 | Riho Kore | EST ๐ช๐ช |
| 8 | 2 | Vitalijs Gorkins | LAT๐ฑ๐ป |
| 9 | 0,5 | Nadezhda Sivaconoka | LAT๐ฑ๐ป |
2025.03.16 Poland, Bodzanow - Doubles, Mix
| Place | Points | Name | Fed. |
|---|---|---|---|
| ๐ฅ | 6 | Uustulnd - Lepist | EST ๐ช๐ช |
| ๐ฅ | 5 | Skalbe-Novickis | LAT๐ฑ๐ป GBR ๐ฌ๐ง |
| ๐ฅ | 4.5 | Lepist-Toomik | EST ๐ช๐ช |
| 4 | 4.5 | Kelle-Tupureins | LAT๐ฑ๐ป |
| 5 | 4 | Lemkina-Ositis | LAT๐ฑ๐ป |
| 6 | 4 | Mihailovs-Mihailova | LAT๐ฑ๐ป |
| 7 | 4 | Novicka-Augulis | GBR ๐ฌ๐ง LAT๐ฑ๐ป |
| 8 | 4 | Rudzitis-Kriscuka | LAT๐ฑ๐ป |
| 9 | 4 | Vilde-Bakulis | LAT๐ฑ๐ป |
| 10 | 4 | Kunc-Posnoi | POL ๐ต๐ฑ EST ๐ช๐ช |
| 11 | 3.5 | Treimann-Trees | EST ๐ช๐ช |
| 12 | 3 | Einmann-Einmann | EST ๐ช๐ช |
| 13 | 2.5 | Lello-Mironjuk | EST ๐ช๐ช |
| 14 | 2 | Kunc-Kunc | POL ๐ต๐ฑ |
| 15 | 1 | Kore-Kore | EST ๐ช๐ช |
2025.03.16 Poland, Bodzanow - Doubles, Mens
| Place | Points | Name | Fed. |
|---|---|---|---|
| ๐ฅ | 5.5 | Kampans-Zugs | LAT๐ฑ๐ป |
| ๐ฅ | 5.5 | Liepins-Pecs | LAT๐ฑ๐ป |
| ๐ฅ | 5 | Drabovics-Makars | LAT๐ฑ๐ป |
| 4 | 4.5 | Armuska-Jukstaks | LAT๐ฑ๐ป |
| 5 | 4 | Fausts - Zuns | LAT๐ฑ๐ป |
| 6 | 4 | Sausins-Sausins | LAT๐ฑ๐ป |
| 7 | 4 | Sarapuu-Sirel | EST ๐ช๐ช |
| 8 | 4 | Laugalis-Locmels | LAT๐ฑ๐ป |
| 9 | 4 | Veliks-Pinka | LAT๐ฑ๐ป |
| 10 | 4 | Evers-Firsts | LAT๐ฑ๐ป |
| 11 | 4 | Caklis-Caklis | LAT๐ฑ๐ป |
| 12 | 3.5 | Gailis-Mierins | LAT๐ฑ๐ป |
| 13 | 3.5 | Kuzmins-Kuzmins | LAT๐ฑ๐ป |
| 14 | 3.5 | Poltrago-Piuss | EST ๐ช๐ช LAT๐ฑ๐ป |
| 15 | 3 | Paegle-Oertel | GER ๐ฉ๐ช |
| 16 | 3 | Pumpins-Pumpins | LAT๐ฑ๐ป |
| 17 | 3 | Henke-Dzerve | LAT๐ฑ๐ป |
| 18 | 3 | Albrehts-Indriksons | LAT๐ฑ๐ป |
| 19 | 2.5 | Nikonovs-Nandori | GER ๐ฉ๐ช HUN ๐ญ๐บ |
| 20 | 2.5 | Toomik-Toomik | EST ๐ช๐ช |
| 21 | 1 | Bogaerts-Fernandez | BEL ๐ง๐ช ESP ๐ช๐ธ |
