Competition Report: Stage I of the WorldCup and EuroCup Tour 2025 – 🇵🇱 POL, Bodzanow gm.Biskupice
Competition Report: Stage I of the WorldCup and EuroCup Tour 2025 – 🇵🇱 POL, Bodzanow gm.Biskupice
2025.03.15 Poland, Bodzanow- Women
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 12 | Andrea Uustulnd | EST 🇪🇪 |
| 🥈 | 10,5 | Sintija Skalbe | LAT🇱🇻 |
| 🥉 | 9,5 | Megija Kelle | LAT🇱🇻 |
| 4 | 8,5 | Jelena Novicka | GBR 🇬🇧 |
| 5 | 8,5 | Dina Kriscuka | LAT🇱🇻 |
| 6 | 7 | Silvija Lemkina | LAT🇱🇻 |
| 7 | 6,5 | Lisanna Toomik | EST 🇪🇪 |
| 8 | 6 | Annele Lello | EST 🇪🇪 |
| 9 | 6 | Liina Treimann | EST 🇪🇪 |
| 10 | 5 | Svetlana Kunc | POL 🇵🇱 |
| 11 | 4,5 | Anette Einmann | EST 🇪🇪 |
| 12 | 4 | Natalija Mihailova | LAT🇱🇻 |
| 13 | 3 | Ingeliina Kore | EST 🇪🇪 |
| 14 | 0 | Oie Malmberg | EST 🇪🇪 |
2025.03.15 Poland, Bodzanow - Man's
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 9 | Marek Lepist | LAT🇱🇻 |
| 🥈 | 8.5 | Edvins Zugs | LAT🇱🇻 |
| 🥉 | 7.5 | Guntars Liepins | LAT🇱🇻 |
| 4 | 7.5 | Uldis Kampans | LAT🇱🇻 |
| 5 | 7.5 | Gunars Evers | LAT🇱🇻 |
| 6 | 7.5 | Jevgenijs Novickis | GBR 🇬🇧 |
| 7 | 7 | Ilmars Jukstaks | LAT🇱🇻 |
| 8 | 7 | Antons Armuska | LAT🇱🇻 |
| 9 | 7 | Jevgeni Posnoi | EST 🇪🇪 |
| 10 | 7 | Arturs Laugalis | LAT🇱🇻 |
| 11 | 7 | Guntis Augulis | LAT🇱🇻 |
| 12 | 6.5 | Kristers Sausins | LAT🇱🇻 |
| 13 | 6.5 | Marek Poltrago | EST 🇪🇪 |
| 14 | 6.5 | Jurijs Mihailovs | LAT🇱🇻 |
| 15 | 6.5 | Uldis Dzerve | LAT🇱🇻 |
| 16 | 6.5 | Meelis Sarapuu | EST 🇪🇪 |
| 17 | 6.5 | Aivars Caklis | LAT🇱🇻 |
| 18 | 6.5 | Uldis Makars | LAT🇱🇻 |
| 19 | 6.5 | Gundars Zuns | LAT🇱🇻 |
| 20 | 6 | Juris Firsts | LAT🇱🇻 |
| 21 | 6 | Arturs Kuzmins | LAT🇱🇻 |
| 22 | 6 | Mikhel Lepist | EST 🇪🇪 |
| 23 | 6 | Ricards Drabovics | LAT🇱🇻 |
| 24 | 6 | Velle Sirel | EST 🇪🇪 |
| 25 | 6 | Janis Sausins | LAT🇱🇻 |
| 26 | 6 | Juriy Mironjuk | EST 🇪🇪 |
| 27 | 5.5 | Dimitris Nikonovs | GER 🇩🇪 |
| 28 | 5.5 | Ugis Fausts | LAT🇱🇻 |
| 29 | 5.5 | Andis Albrehts | LAT🇱🇻 |
| 30 | 5.5 | Ainars Ositis | LAT🇱🇻 |
| 31 | 5.5 | Ainars Pecs | LAT🇱🇻 |
| 32 | 5.5 | Janis Caklis | LAT🇱🇻 |
| 33 | 5.5 | Gints Pumpins | LAT🇱🇻 |
| 34 | 5.5 | Janis Gailis | LAT🇱🇻 |
| 35 | 5.5 | Gatis Henke | LAT🇱🇻 |
| 36 | 5 | Imants Locmels | LAT🇱🇻 |
| 37 | 5 | Aivars Rudzitis | LAT🇱🇻 |
| 38 | 5 | Maris Rinkulis | LAT🇱🇻 |
| 39 | 5 | Aivars Pumpins | LAT🇱🇻 |
| 40 | 5 | Raivo Piuss | LAT🇱🇻 |
| 41 | 5 | Viktor Kostovskyi | UKR 🇺🇦 |
| 42 | 5 | Arnis Pinka | LAT🇱🇻 |
| 43 | 5 | Zoltan Nandori | HUN 🇭🇺 |
| 44 | 5 | Felix Oertel | GER 🇩🇪 |
| 45 | 5 | Aigars Indriksons | LAT🇱🇻 |
| 46 | 4.5 | Viktors Kuzmins | LAT🇱🇻 |
| 47 | 4.5 | Janis Mierins | LAT🇱🇻 |
| 48 | 4.5 | Maris Veliks | LAT🇱🇻 |
| 49 | 4.5 | Jerzy Bondzinski | POL 🇵🇱 |
| 50 | 4 | Kaspars Paegle | GER 🇩🇪 |
| 51 | 4 | Didzis Tupureins | LAT🇱🇻 |
| 52 | 4 | Maciej Kunc | POL 🇵🇱 |
| 53 | 4 | Nick Bogaerts | BEL 🇧🇪 |
| 54 | 4 | Ville Toomik | EST 🇪🇪 |
| 55 | 4 | Karol Bondzinski | POL 🇵🇱 |
| 56 | 3.5 | Igor Mironjuk | EST 🇪🇪 |
| 57 | 3.5 | Daniel Fernandez | ESP 🇪🇸 |
| 58 | 3 | Konrad Lecki | POL 🇵🇱 |
| 59 | 2 | Mohammad Jafari | IRN 🇮🇷 |
2025.03.15 Poland, Bodzanow - Handicap
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 7,5 | Roberts Bakulis | LAT🇱🇻 |
| 🥈 | 7,5 | Guido Trees | EST 🇪🇪 |
| 🥉 | 5 | Inese Vilde | LAT🇱🇻 |
| 4 | 4,5 | Rene Einmann | EST 🇪🇪 |
| 5 | 3,5 | Tiit Toomik | EST 🇪🇪 |
| 6 | 3 | Vadim Rachik | LAT🇱🇻 |
| 7 | 2,5 | Riho Kore | EST 🇪🇪 |
| 8 | 2 | Vitalijs Gorkins | LAT🇱🇻 |
| 9 | 0,5 | Nadezhda Sivaconoka | LAT🇱🇻 |
2025.03.16 Poland, Bodzanow - Doubles, Mix
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 6 | Uustulnd - Lepist | EST 🇪🇪 |
| 🥈 | 5 | Skalbe-Novickis | LAT🇱🇻 GBR 🇬🇧 |
| 🥉 | 4.5 | Lepist-Toomik | EST 🇪🇪 |
| 4 | 4.5 | Kelle-Tupureins | LAT🇱🇻 |
| 5 | 4 | Lemkina-Ositis | LAT🇱🇻 |
| 6 | 4 | Mihailovs-Mihailova | LAT🇱🇻 |
| 7 | 4 | Novicka-Augulis | GBR 🇬🇧 LAT🇱🇻 |
| 8 | 4 | Rudzitis-Kriscuka | LAT🇱🇻 |
| 9 | 4 | Vilde-Bakulis | LAT🇱🇻 |
| 10 | 4 | Kunc-Posnoi | POL 🇵🇱 EST 🇪🇪 |
| 11 | 3.5 | Treimann-Trees | EST 🇪🇪 |
| 12 | 3 | Einmann-Einmann | EST 🇪🇪 |
| 13 | 2.5 | Lello-Mironjuk | EST 🇪🇪 |
| 14 | 2 | Kunc-Kunc | POL 🇵🇱 |
| 15 | 1 | Kore-Kore | EST 🇪🇪 |
2025.03.16 Poland, Bodzanow - Doubles, Mens
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 5.5 | Kampans-Zugs | LAT🇱🇻 |
| 🥈 | 5.5 | Liepins-Pecs | LAT🇱🇻 |
| 🥉 | 5 | Drabovics-Makars | LAT🇱🇻 |
| 4 | 4.5 | Armuska-Jukstaks | LAT🇱🇻 |
| 5 | 4 | Fausts - Zuns | LAT🇱🇻 |
| 6 | 4 | Sausins-Sausins | LAT🇱🇻 |
| 7 | 4 | Sarapuu-Sirel | EST 🇪🇪 |
| 8 | 4 | Laugalis-Locmels | LAT🇱🇻 |
| 9 | 4 | Veliks-Pinka | LAT🇱🇻 |
| 10 | 4 | Evers-Firsts | LAT🇱🇻 |
| 11 | 4 | Caklis-Caklis | LAT🇱🇻 |
| 12 | 3.5 | Gailis-Mierins | LAT🇱🇻 |
| 13 | 3.5 | Kuzmins-Kuzmins | LAT🇱🇻 |
| 14 | 3.5 | Poltrago-Piuss | EST 🇪🇪 LAT🇱🇻 |
| 15 | 3 | Paegle-Oertel | GER 🇩🇪 |
| 16 | 3 | Pumpins-Pumpins | LAT🇱🇻 |
| 17 | 3 | Henke-Dzerve | LAT🇱🇻 |
| 18 | 3 | Albrehts-Indriksons | LAT🇱🇻 |
| 19 | 2.5 | Nikonovs-Nandori | GER 🇩🇪 HUN 🇭🇺 |
| 20 | 2.5 | Toomik-Toomik | EST 🇪🇪 |
| 21 | 1 | Bogaerts-Fernandez | BEL 🇧🇪 ESP 🇪🇸 |
