Competition Report: Stage I of the WorldCup 2026 – 🇩🇪 Germany, Fürth
Competition Report: Stage I of the WorldCup 2026 –
Germany, Fürth
2026.03.28 Stage I Germany Men Individual
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 8,5 | Laugalis Arturs | LAT🇱🇻 |
| 🥈 | 8 | Eglitis Maris | GBR 🇬🇧 |
| 🥉 | 8 | Balodis Gunars | LAT🇱🇻 |
| 4 | 7,5 | Nandori Zoltan | HUN 🇭🇺 |
| 5 | 7 | Probaks Alfreds | LAT🇱🇻 |
| 6 | 7 | Pecs Ainars | LAT🇱🇻 |
| 7 | 6,5 | Lukasevics Vjaceslavs | LAT🇱🇻 |
| 8 | 6,5 | Liepins Guntars | LAT🇱🇻 |
| 9 | 6,5 | Mihailovs Jurijs | LAT🇱🇻 |
| 10 | 6 | Locmels Imants | LAT🇱🇻 |
| 11 | 6 | Meirans Uldis | LAT🇱🇻 |
| 12 | 6 | Tupureins Didzis | LAT🇱🇻 |
| 13 | 6 | Trees Guido | EST🇪🇪 |
| 14 | 6 | Elva Hillar | EST🇪🇪 |
| 15 | 6 | Posnoi Jevgeni | EST🇪🇪 |
| 16 | 6 | Vaho Gunnar | EST🇪🇪 |
| 17 | 5,5 | Rudzitis Aivars | LAT🇱🇻 |
| 18 | 5,5 | Berzins Niklavs | LAT🇱🇻 |
| 19 | 5,5 | Caklis Aivars | LAT🇱🇻 |
| 20 | 5 | Smirnovs Aleksis | LAT🇱🇻 |
| 21 | 5 | Schlegel Gerd | GER 🇩🇪 |
| 22 | 5 | Bricko Leons | GBR 🇬🇧 |
| 23 | 5 | Pumpins Aivars | LAT🇱🇻 |
| 24 | 5 | Seema Kristo | EST🇪🇪 |
| 25 | 5 | Oertel Felix | GER 🇩🇪 |
| 26 | 5 | Simens Arnis | LAT🇱🇻 |
| 27 | 5 | Mehik Viljar | EST🇪🇪 |
| 28 | 4 | Vaim Olev | EST🇪🇪 |
| 29 | 3,5 | Kunc Maciej | POL 🇵🇱 |
| 30 | 3 | Randuska Jakub | CZE 🇨🇿 |
| 31 | 1,5 | Giesse Cornelius | GER 🇩🇪 |
2026.03.28 Stage I Germany Women Individual
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 9,5 | Lamba Rita | LAT🇱🇻 |
| 🥈 | 9 | Lemkina Silvija | LAT🇱🇻 |
| 🥉 | 8,5 | Lahker Karin | EST🇪🇪 |
| 4 | 8,5 | Kriscuka Dina | LAT🇱🇻 |
| 5 | 5,5 | Azam Tanja | GER 🇩🇪 |
| 6 | 5 | Vilde Inese | LAT🇱🇻 |
| 7 | 4,5 | Mehik Hanna | EST🇪🇪 |
| 8 | 4 | Vaho Aurika | EST🇪🇪 |
| 9 | 4 | Kunc Svetlana | POL 🇵🇱 |
| 10 | 3,5 | Azam Hanni | GER 🇩🇪 |
| 11 | 2 | Mihailova Natalija | LAT🇱🇻 |
| 12 | 2 | Ool Mari-Ann-Carolin | EST🇪🇪 |
2026.03.29 Stage I Germany Doubles, Mens
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 6,5 | Liepins G. / Pecs A. | LAT🇱🇻 |
| 🥈 | 6,5 | Smirnovs A. / Meirans U. | LAT🇱🇻 |
| 🥉 | 5,5 | Caklis A. / Balodis G. | LAT🇱🇻 |
| 4 | 5 | Eglitis M. / Bricko L. | GBR 🇬🇧 |
| 5 | 4 | Probaks A. / Locmels I. | LAT🇱🇻 |
| 6 | 4 | Posnoi J. / Trees G. | EST🇪🇪 |
| 7 | 3 | Pumpins A. / Simens A. | LAT🇱🇻 |
| 8 | 1 | Berzins.N / Randuska. J | LAT🇱🇻 /CZE 🇨🇿 |
| 9 | 0,5 | Giesse C. / Birkel S. | GER 🇩🇪 |
2026.03.29 Stage I Germany Doubles, Mix
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 5,5 | Lamba R./Tupureins D. | LAT🇱🇻 |
| 🥈 | 5 | Vilde I./Laugalis A. | LAT🇱🇻 |
| 🥉 | 4,5 | Mehik H./Mehik V. | EST🇪🇪 |
| 4 | 4,5 | Lemkina S./Elva H. | LAT🇱🇻/EST🇪🇪 |
| 5 | 4 | Azam.T/Nandori.Z | GER 🇩🇪/HUN 🇭🇺 |
| 6 | 3,5 | Vaho G./Vaho G. | EST🇪🇪 |
| 7 | 3,5 | Rudzitis A./Kriscuka D. | LAT🇱🇻 |
| 8 | 3,5 | Mihailova N./Mihailovs J. | LAT🇱🇻 |
| 9 | 3 | Lahker K./Vaim O. | EST🇪🇪 |
| 10 | 2,5 | Kunc. S / Kunc M,. | POL 🇵🇱 |
| 11 | 2,5 | Azam.H/Oertel.F | GER 🇩🇪 |
| 12 | 0 | Ool M.A.C./Seema K. | EST🇪🇪 |
