Competition Report: Stage V of the WorldCup 2025 โ ๐ฉ๐ช Germany, Fuert
Competition Report: Stage V of the WorldCup 2025 โ ๐ฉ๐ช Germany, Fuert
2025.07 Stage V Germany Men Individual
| Place | Points | Name | Fed. |
|---|---|---|---|
| ๐ฅ | 8 | Lepist Marek | EST๐ช๐ช |
| ๐ฅ | 8 | Armuska Antons | LAT๐ฑ๐ป |
| ๐ฅ | 7.5 | Mehik Viljar | EST๐ช๐ช |
| 4 | 7.5 | Mironjuk Juriy | EST๐ช๐ช |
| 5 | 7.5 | Poltrago Marek | EST๐ช๐ช |
| 6 | 7.5 | Ziedonis Dzintars | GBR ๐ฌ๐ง |
| 7 | 7 | Firsts Juris | LAT๐ฑ๐ป |
| 8 | 6.5 | Hofmanis Bruno | LAT๐ฑ๐ป |
| 9 | 6.5 | Evers Gunars | LAT๐ฑ๐ป |
| 10 | 6.5 | Lepist Mihkel | EST๐ช๐ช |
| 11 | 6.5 | Liepins Guntars | LAT๐ฑ๐ป |
| 12 | 6.5 | Laugalis Arturs | LAT๐ฑ๐ป |
| 13 | 6 | Kuzmins Viktors | LAT๐ฑ๐ป |
| 14 | 6 | Caklis Aivars | LAT๐ฑ๐ป |
| 15 | 6 | Kelemen Daniel | HUN ๐ญ๐บ |
| 16 | 6 | Kunc Maciej | POL ๐ต๐ฑ |
| 17 | 5.5 | Pecs Ainars | LAT๐ฑ๐ป |
| 18 | 5.5 | Trees Guido | EST๐ช๐ช |
| 19 | 5.5 | Nandori Zoltan | HUN ๐ญ๐บ |
| 20 | 5 | Pumpins Aivars | LAT๐ฑ๐ป |
| 21 | 5 | Zuns Gundars | LAT๐ฑ๐ป |
| 22 | 5 | Oertel Felix | GER ๐ฉ๐ช |
| 23 | 5 | Tupureins Didzis | LAT๐ฑ๐ป |
| 24 | 5 | Kuzmins Arturs | LAT๐ฑ๐ป |
| 25 | 5 | Vaho Gunnar | EST๐ช๐ช |
| 26 | 5 | Caklais Maris Roberts | GBR ๐ฌ๐ง |
| 27 | 4.5 | Schlegel Gerd | GER ๐ฉ๐ช |
| 28 | 4.5 | Posnoi Jevgeni | EST๐ช๐ช |
| 29 | 4.5 | Toomik Tiit | EST๐ช๐ช |
| 30 | 4.5 | Pavlovs Vladimirs | GBR ๐ฌ๐ง |
| 31 | 3.5 | Caklais Ernests | GBR ๐ฌ๐ง |
| 32 | 2.5 | Mironjuk Igor | EST๐ช๐ช |
| 33 | 2 | Caklais Ingmars | GBR ๐ฌ๐ง |
2025.07 Stage V Germany Women Individual
| Place | Points | Name | Fed. |
|---|---|---|---|
| ๐ฅ | 12 | Lamba Rita | LAT๐ฑ๐ป |
| ๐ฅ | 12 | Balode Liga | LAT๐ฑ๐ป |
| ๐ฅ | 9.5 | Mehik Hanna | EST๐ช๐ช |
| 4 | 9.5 | Cakla Eliza | GBR ๐ฌ๐ง |
| 5 | 7.5 | Azam Hanni | GER ๐ฉ๐ช |
| 6 | 7 | Balaka Dace | LAT๐ฑ๐ป |
| 7 | 7 | Vaho Aurika | EST๐ช๐ช |
| 8 | 6.5 | Kriscuka Dina | LAT๐ฑ๐ป |
| 9 | 6 | Azam Tanja | GER ๐ฉ๐ช |
| 10 | 5.5 | Vilde Inese | LAT๐ฑ๐ป |
| 11 | 4 | Kunc Svetlana | POL ๐ต๐ฑ |
| 12 | 2 | Cakla Dace | GBR ๐ฌ๐ง |
| 13 | 1.5 | Oertel Miriam | GER ๐ฉ๐ช |
| 14 | 1 | Ool Mari-Ann-Carolin | EST๐ช๐ช |
2025.07 Stage V Germany Doubles, Mens
| Place | Points | Name | Fed. |
|---|---|---|---|
| ๐ฅ | 5 | Poltrago.M-Pumpins.A | EST๐ช๐ช / LAT๐ฑ๐ป |
| ๐ฅ | 4.5 | Posnoi.J-Trees.G | EST๐ช๐ช |
| ๐ฅ | 3.5 | Lepist.M-Lepist.M | EST๐ช๐ช |
| 4 | 3.5 | Caklis.A-Hofmans.B | LAT๐ฑ๐ป |
| 5 | 3.5 | Zuns.S-Evers.G | LAT๐ฑ๐ป |
| 6 | 3.5 | Liepins.G-Pecs.A | LAT๐ฑ๐ป |
| 7 | 3.5 | Kelemen.D-Nandori.Z | HUN ๐ญ๐บ |
| 8 | 3 | Ziedonis.D-Pavlovs.V | GBR ๐ฌ๐ง |
| 9 | 3 | Kuzmins.A-Kuzmins.V | LAT๐ฑ๐ป |
| 10 | 2 | Caklais.E-Caklais.I | GBR ๐ฌ๐ง |
| 11 | 1 | Cakla.D-Balaka.D | GBR ๐ฌ๐ง / LAT๐ฑ๐ป |
2025.07 Stage V Germany Doubles, Mix
| Place | Points | Name | Fed. |
|---|---|---|---|
| ๐ฅ | 4.5 | Kriscuka.D-Armuska.A | LAT๐ฑ๐ป |
| ๐ฅ | 4.5 | Balode.L-Firsts.J | LAT๐ฑ๐ป |
| ๐ฅ | 4 | Mehik.V-Mehik.H | EST๐ช๐ช |
| 4 | 4 | Laugalis.A-Vilde.I | LAT๐ฑ๐ป |
| 5 | 3.5 | Lamba.R-Tupureins.D | LAT๐ฑ๐ป |
| 6 | 3.5 | Cakla.E-Caklais.M.R. | GBR ๐ฌ๐ง |
| 7 | 3.5 | Kunc.S-Kunc.M | POL ๐ต๐ฑ |
| 8 | 3 | Ool.M-Toomik.T | EST๐ช๐ช |
| 9 | 2.5 | Vaho.G-Vaho.A | EST๐ช๐ช |
| 10 | 1.5 | Oertel.M-Oertel.F | GER ๐ฉ๐ช |
| 11 | 1.5 | Birkel.S-Paegle.E | GER ๐ฉ๐ช |
| 12 | 0 | Azam.T-Giesse.C | GER ๐ฉ๐ช |
