Competition Report: Stage V of the WorldCup 2025 β π©πͺ Germany, Fuert
Competition Report: Stage V of the WorldCup 2025 β π©πͺ Germany, Fuert
2025.07 Stage V Germany Men Individual
Place | Points | Name | Fed. |
---|---|---|---|
π₯ | 8 | Lepist Marek | ESTπͺπͺ |
π₯ | 8 | Armuska Antons | LATπ±π» |
π₯ | 7.5 | Mehik Viljar | ESTπͺπͺ |
4 | 7.5 | Mironjuk Juriy | ESTπͺπͺ |
5 | 7.5 | Poltrago Marek | ESTπͺπͺ |
6 | 7.5 | Ziedonis Dzintars | GBR π¬π§ |
7 | 7 | Firsts Juris | LATπ±π» |
8 | 6.5 | Hofmanis Bruno | LATπ±π» |
9 | 6.5 | Evers Gunars | LATπ±π» |
10 | 6.5 | Lepist Mihkel | ESTπͺπͺ |
11 | 6.5 | Liepins Guntars | LATπ±π» |
12 | 6.5 | Laugalis Arturs | LATπ±π» |
13 | 6 | Kuzmins Viktors | LATπ±π» |
14 | 6 | Caklis Aivars | LATπ±π» |
15 | 6 | Kelemen Daniel | HUN ππΊ |
16 | 6 | Kunc Maciej | POL π΅π± |
17 | 5.5 | Pecs Ainars | LATπ±π» |
18 | 5.5 | Trees Guido | ESTπͺπͺ |
19 | 5.5 | Nandori Zoltan | HUN ππΊ |
20 | 5 | Pumpins Aivars | LATπ±π» |
21 | 5 | Zuns Gundars | LATπ±π» |
22 | 5 | Oertel Felix | GER π©πͺ |
23 | 5 | Tupureins Didzis | LATπ±π» |
24 | 5 | Kuzmins Arturs | LATπ±π» |
25 | 5 | Vaho Gunnar | ESTπͺπͺ |
26 | 5 | Caklais Maris Roberts | GBR π¬π§ |
27 | 4.5 | Schlegel Gerd | GER π©πͺ |
28 | 4.5 | Posnoi Jevgeni | ESTπͺπͺ |
29 | 4.5 | Toomik Tiit | ESTπͺπͺ |
30 | 4.5 | Pavlovs Vladimirs | GBR π¬π§ |
31 | 3.5 | Caklais Ernests | GBR π¬π§ |
32 | 2.5 | Mironjuk Igor | ESTπͺπͺ |
33 | 2 | Caklais Ingmars | GBR π¬π§ |
2025.07 Stage V Germany Women Individual
Place | Points | Name | Fed. |
---|---|---|---|
π₯ | 12 | Lamba Rita | LATπ±π» |
π₯ | 12 | Balode Liga | LATπ±π» |
π₯ | 9.5 | Mehik Hanna | ESTπͺπͺ |
4 | 9.5 | Cakla Eliza | GBR π¬π§ |
5 | 7.5 | Azam Hanni | GER π©πͺ |
6 | 7 | Balaka Dace | LATπ±π» |
7 | 7 | Vaho Aurika | ESTπͺπͺ |
8 | 6.5 | Kriscuka Dina | LATπ±π» |
9 | 6 | Azam Tanja | GER π©πͺ |
10 | 5.5 | Vilde Inese | LATπ±π» |
11 | 4 | Kunc Svetlana | POL π΅π± |
12 | 2 | Cakla Dace | GBR π¬π§ |
13 | 1.5 | Oertel Miriam | GER π©πͺ |
14 | 1 | Ool Mari-Ann-Carolin | ESTπͺπͺ |
2025.07 Stage V Germany Doubles, Mens
Place | Points | Name | Fed. |
---|---|---|---|
π₯ | 5 | Poltrago.M-Pumpins.A | ESTπͺπͺ / LATπ±π» |
π₯ | 4.5 | Posnoi.J-Trees.G | ESTπͺπͺ |
π₯ | 3.5 | Lepist.M-Lepist.M | ESTπͺπͺ |
4 | 3.5 | Caklis.A-Hofmans.B | LATπ±π» |
5 | 3.5 | Zuns.S-Evers.G | LATπ±π» |
6 | 3.5 | Liepins.G-Pecs.A | LATπ±π» |
7 | 3.5 | Kelemen.D-Nandori.Z | HUN ππΊ |
8 | 3 | Ziedonis.D-Pavlovs.V | GBR π¬π§ |
9 | 3 | Kuzmins.A-Kuzmins.V | LATπ±π» |
10 | 2 | Caklais.E-Caklais.I | GBR π¬π§ |
11 | 1 | Cakla.D-Balaka.D | GBR π¬π§ / LATπ±π» |
2025.07 Stage V Germany Doubles, Mix
Place | Points | Name | Fed. |
---|---|---|---|
π₯ | 4.5 | Kriscuka.D-Armuska.A | LATπ±π» |
π₯ | 4.5 | Balode.L-Firsts.J | LATπ±π» |
π₯ | 4 | Mehik.V-Mehik.H | ESTπͺπͺ |
4 | 4 | Laugalis.A-Vilde.I | LATπ±π» |
5 | 3.5 | Lamba.R-Tupureins.D | LATπ±π» |
6 | 3.5 | Cakla.E-Caklais.M.R. | GBR π¬π§ |
7 | 3.5 | Kunc.S-Kunc.M | POL π΅π± |
8 | 3 | Ool.M-Toomik.T | ESTπͺπͺ |
9 | 2.5 | Vaho.G-Vaho.A | ESTπͺπͺ |
10 | 1.5 | Oertel.M-Oertel.F | GER π©πͺ |
11 | 1.5 | Birkel.S-Paegle.E | GER π©πͺ |
12 | 0 | Azam.T-Giesse.C | GER π©πͺ |