Competition Report: Stage VIII of the WorldCup 2025 โ ๐ฎ๐น Italy, Milano
Competition Report: Stage VIII of the WorldCup 2025 โ ๐ฎ๐น Italy, Milano
2025.10 Stage VIII Italy Men Individual
| Place | Points | Name | Fed. |
|---|---|---|---|
| ๐ฅ | 9 | Augulis Guntis | LAT๐ฑ๐ป |
| ๐ฅ | 8,5 | Mehik Viljar | EST๐ช๐ช |
| ๐ฅ | 8 | Tormanis Kaspars | GBR ๐ฌ๐ง |
| 4 | 7 | Trees Guido | EST๐ช๐ช |
| 5 | 7 | Nandori Zoltan | HUN ๐ญ๐บ |
| 6 | 7 | Eglitis Maris | GBR ๐ฌ๐ง |
| 7 | 6,5 | Kupruns Gints | GBR ๐ฌ๐ง |
| 8 | 6,5 | Posnoi Jevgeni | EST๐ช๐ช |
| 9 | 6,5 | Nikonovs Dimitrs | GER ๐ฉ๐ช |
| 10 | 6,5 | Rudzitis Aivars | LAT๐ฑ๐ป |
| 11 | 6 | Armuska Antons | LAT๐ฑ๐ป |
| 12 | 6 | Bricko Leons | GBR ๐ฌ๐ง |
| 13 | 6 | Tupureins Didzis | LAT๐ฑ๐ป |
| 14 | 6 | Barbaks Ziedonis | GBR ๐ฌ๐ง |
| 15 | 6 | Aas Armo | EST๐ช๐ช |
| 16 | 6 | Pumpins Aivars | LAT๐ฑ๐ป |
| 17 | 5,5 | Kelemen Daniel | HUN ๐ญ๐บ |
| 18 | 5,5 | Ivanovs Romans | LAT๐ฑ๐ป |
| 19 | 5,5 | Oertel Felix | GER ๐ฉ๐ช |
| 20 | 5,5 | Ziedonis Dzintars | GBR ๐ฌ๐ง |
| 21 | 5,5 | Vaho Gunnar | EST๐ช๐ช |
| 22 | 5,5 | Vaim Olev | EST๐ช๐ช |
| 23 | 5,5 | Kunc Maciej | POL ๐ต๐ฑ |
| 24 | 5,5 | Birkel Stephan | GER ๐ฉ๐ช |
| 25 | 5,5 | Karu Olav | EST๐ช๐ช |
| 26 | 5,5 | Liiv Tiit | EST๐ช๐ช |
| 27 | 5,5 | Mihailovs Jurijs | LAT๐ฑ๐ป |
| 28 | 5,5 | Bogaerts Nick | BEL ๐ง๐ช |
| 29 | 5 | Stinkevics Ivo | GBR ๐ฌ๐ง |
| 30 | 5 | Pavlovs Vladimirs | GBR ๐ฌ๐ง |
| 31 | 5 | Lacis Janeks | GBR ๐ฌ๐ง |
| 32 | 4,5 | Engman Rauno | EST๐ช๐ช |
| 33 | 4 | Fernandez Daniel | ESP ๐ช๐ธ |
| 34 | 3,5 | Galli Riccardo | ITA ๐ฎ๐น |
| 35 | 2,5 | Capodiferro William | ITA ๐ฎ๐น |
| 36 | 2 | Pagliari Mauro | ITA ๐ฎ๐น |
| 37 | 1,5 | Vigano Stefano | ITA ๐ฎ๐น |
| 38 | 1,5 | Campanella Domenico | ITA ๐ฎ๐น |
2025.10 Stage VIII Italy Women Individual
| Place | Points | Name | Fed. |
|---|---|---|---|
| ๐ฅ | 11,5 | Lamba Rita | LAT๐ฑ๐ป |
| ๐ฅ | 10,5 | Kelle Megija | LAT๐ฑ๐ป |
| ๐ฅ | 10 | Kommus Kai | EST๐ช๐ช |
| 4 | 9,5 | Lemkina Silvija | LAT๐ฑ๐ป |
| 5 | 8,5 | Kriscuka Dina | LAT๐ฑ๐ป |
| 6 | 8 | Skalbe Sintija | LAT๐ฑ๐ป |
| 7 | 7 | Augule Kristine | LAT๐ฑ๐ป |
| 8 | 6,5 | Kunc Svetlana | POL ๐ต๐ฑ |
| 9 | 5 | Lahker Karin | EST๐ช๐ช |
| 10 | 4,5 | Vaho Aurika | EST๐ช๐ช |
| 11 | 4,5 | Lace Lasma | GBR ๐ฌ๐ง |
| 12 | 3,5 | Mihailova Natalija | LAT๐ฑ๐ป |
| 13 | 2 | Ool Mari-Ann-Carolin | EST๐ช๐ช |
| 14 | 0 | Pintus Barbara | ITA ๐ฎ๐น |
2025.10 Stage VIII Italy Doubles, Mens
| Place | Points | Name | Fed. |
|---|---|---|---|
| ๐ฅ | 6 | Bricko.L-Eglitis.M | GBR ๐ฌ๐ง |
| ๐ฅ | 5,5 | Skalbe.S - Kelle.M | LAT๐ฑ๐ป |
| ๐ฅ | 4,5 | Tormanis.K-Kupruns.G | GBR ๐ฌ๐ง |
| 4 | 4 | Kelemen.D-Nandori.Z | HUN ๐ญ๐บ |
| 5 | 4 | Liiv.T-Engman.R | EST๐ช๐ช |
| 6 | 4 | Vaim.O-Aas.A | EST๐ช๐ช |
| 7 | 3,5 | Pumpins.A-Ivanovs.R | LAT๐ฑ๐ป |
| 8 | 3,5 | Paegle.K-Fernandez.D | GER ๐ฉ๐ช/ESP ๐ช๐ธ |
| 9 | 3,5 | Ziedonis.D-Pavlovs.V | GBR ๐ฌ๐ง |
| 10 | 3,5 | Oertel.F - Birkel.S | GER ๐ฉ๐ช |
| 11 | 3 | Barbaks.Z-Lacis.J | GBR ๐ฌ๐ง |
| 12 | 3 | Galli.R-Vigano.S | ITA ๐ฎ๐น |
| 13 | 1 | Campanella.D-Pagliari.M | ITA ๐ฎ๐น |
2025.10 Stage VIII Italy Doubles, Mix
| Place | Points | Name | Fed. |
|---|---|---|---|
| ๐ฅ | 5 | Lahker.K-Mehik.V | EST๐ช๐ช |
| ๐ฅ | 5 | Lamba.R-Tupureins.D | LAT๐ฑ๐ป |
| ๐ฅ | 5 | Augule.K-Augulis.G | LAT๐ฑ๐ป |
| 4 | 4,5 | Kommus.K-Posnoi.J | EST๐ช๐ช |
| 5 | 4 | Lemkina.S-Armuska.A | LAT๐ฑ๐ป |
| 6 | 3,5 | Kriscuka.D-Rudzitis.A | LAT๐ฑ๐ป |
| 7 | 3,5 | Lace.L-Stinkevics.I | LAT๐ฑ๐ป |
| 8 | 3 | Vaho.A-Vaho.G | EST๐ช๐ช |
| 9 | 3 | Ool.M.A.C-Trees.G | EST๐ช๐ช |
| 10 | 2,5 | Mihailova.N-Mihailovs.J | LAT๐ฑ๐ป |
| 11 | 2 | Kunc.S-Kunc.Mat | POL ๐ต๐ฑ |
| 12 | 1 | Kunc.W-Kunc.Mac | POL ๐ต๐ฑ |
