FINSO TITLES
Grandmaster & Master
Procedure for awarding FINSO international sports titles dtd. 04.12.2022
ะะพััะดะพะบ ะฟัะธัะฒะพะตะฝะธั ะผะตะถะดัะฝะฐัะพะดะฝัั ัะฟะพััะธะฒะฝัั ะทะฒะฐะฝะธะน FINSO – 04.12.2022
List of FINSO athletes - Masters
In the table, players are sorted by ascending certificate number / date of fulfillment of the standard for awarding the title.
Surname, Name | Sex | Title | Date realization | Fed | No. |
---|---|---|---|---|---|
Atslega Aigars | M | IM | 22.12.2019 | LAT ๐ฑ๐ป | 64 |
Aunins Egils | M | IM | 16.05.2009 | LAT ๐ฑ๐ป | 11 |
Aver Gedi | W | IM | 15.05.2010 | EST ๐ช๐ช | 13 |
Babra Biruta | W | IM | 15.06.2013 | LAT ๐ฑ๐ป | 21 |
Balaka Dace | W | IM | 15.09.2018 | LAT ๐ฑ๐ป | 45 |
Balodis Gunars | M | IM | 14.07.2018 | LAT ๐ฑ๐ป | 44 |
Bisovs Aldis | M | IM | 15.06.2013 | LAT ๐ฑ๐ป | 22 |
Bumbieris Raivo | M | IM | 23.07.2016 | LAT ๐ฑ๐ป | 37 |
Caklis Aivars | M | IM | 20.05.2023 | LAT ๐ฑ๐ป | 61 |
Caklis Janis | M | IM | 29.03.2008 | LAT ๐ฑ๐ป | 5 |
Cayko Nadezda | W | IM | 17.03.2012 | - | 17 |
Cesniece Daiga | W | IM | 13.06.2009 | LAT ๐ฑ๐ป | 12 |
Cirvelis Janis | M | IM | 21.03.2009 | LAT ๐ฑ๐ป | 9 |
Cirvelis Maris | M | IM | 16.03.2019 | LAT ๐ฑ๐ป | 47 |
Cirvelis Raitis | M | IM | 12.05.2012 | LAT ๐ฑ๐ป | 59 |
Cirvelis Toms | M | IM | 14.08.2014 | LAT ๐ฑ๐ป | 31 |
Drikis Guntis | M | IM | 29.11.2015 | LAT ๐ฑ๐ป | 35 |
Elva Hillar | M | IM | 30.09.2017 | EST ๐ช๐ช | 68 |
Golts Ainars | M | IM | 27.07.2013 | LAT ๐ฑ๐ป | 24 |
Grosens Ainars | M | IM | 11.08.2012 | LAT ๐ฑ๐ป | 19 |
Helm-Rosin Kaupo | M | IM | 09.09.2022 | EST ๐ช๐ช | 57 |
Ivanovs Romans | M | IM | 09.06.2018 | LAT ๐ฑ๐ป | 60 |
Ivina Irena | W | IM | 19.03.2011 | - | 15 |
Janovskis Henrihs | M | IM | 19.10.2013 | LAT ๐ฑ๐ป | 26 |
Jaunbruna Sandra | W | IM | 17.09.2022 | LAT ๐ฑ๐ป | 58 |
Jaunbruns Arnis | M | IM | 11.05.2019 | LAT ๐ฑ๐ป | 48 |
Kaminskaัa Anastasija | W | IM | 19.10.2013 | UKR ๐บ๐ฆ | 25 |
Kampans Uldis | M | IM | 16.11.2013 | LAT ๐ฑ๐ป | 28 |
Karu Olav | M | IM | 17.01.2009 | EST ๐ช๐ช | 7 |
Kask Tonu | M | IM | 30.10.2021 | EST ๐ช๐ช | 53 |
Katkevics Jevgenijs | M | IM | 12.01.2013 | LAT ๐ฑ๐ป | 20 |
Kelle Megija | W | IM | 01.07.2017 | LAT ๐ฑ๐ป | 40 |
Kemere Karina | W | IM | 16.08.2014 | LAT ๐ฑ๐ป | 32 |
Kraule Dzintra | W | IM | 16.11.2013 | LAT ๐ฑ๐ป | 27 |
Kriscuka Dina | W | IM | 29.07.2023 | LAT ๐ฑ๐ป | 62 |
Kruzbergs Janis | M | IM | 05.04.2014 | LAT ๐ฑ๐ป | 30 |
Kupcs Janis | M | IM | 28.06.2003 | LAT ๐ฑ๐ป | 2 |
Kuzmina Santa Samanta | W | IM | 30.07.2022 | LAT ๐ฑ๐ป | 55 |
Lace Ilze | W | IM | 15.11.2014 | LAT ๐ฑ๐ป | 33 |
Leikarte Biruta | W | IM | 28.06.2003 | LAT ๐ฑ๐ป | 1 |
Leitis Raimonds | M | IM | 28.11.2023 | LAT ๐ฑ๐ป | 63 |
Lemkina Silvija | W | IM | 21.08.2021 | LAT ๐ฑ๐ป | 52 |
Liepina Inta | W | IM | 25.11.2017 | LAT ๐ฑ๐ป | 41 |
Malmberg Oeie | W | IM | 30.07.2022 | EST ๐ช๐ช | 71 |
Markevics Janis | M | IM | 10.05.2008 | LAT ๐ฑ๐ป | 6 |
Markus Arvis | M | IM | 30.04.2016 | LAT ๐ฑ๐ป | 36 |
Mednis Agris | M | IM | 18.06.2022 | LAT ๐ฑ๐ป | 54 |
Nastevica Iveta | W | IM | 27.07.2013 | LAT ๐ฑ๐ป | 23 |
Osokina Tatjana | W | IM | 16.03.2017 | EST ๐ช๐ช | 66 |
Peca Sandra | W | IM | 09.09.2022 | LAT ๐ฑ๐ป | 56 |
Pecs Ainars | M | IM | 27.08.2022 | LAT ๐ฑ๐ป | 65 |
Petersons Aivars | M | IM | 27.04.2009 | LAT ๐ฑ๐ป | 10 |
Piebalgs Janis | M | IM | 25.08.2007 | LAT ๐ฑ๐ป | 4 |
Poltrago Marek | M | IM | 17.06.2023 | EST ๐ช๐ช | 72 |
Probaks Alfreds | M | IM | 10.06.2017 | LAT ๐ฑ๐ป | 39 |
Raidlepp Kalev | M | IM | 16.06.2012 | EST ๐ช๐ช | 18 |
Raidlepp Kaspar | M | IM | 22.05.2005 | EST ๐ช๐ช | 3 |
Raidlepp Oskar | M | IM | 14.05.2022 | EST ๐ช๐ช | 70 |
Reinsons Alfreds | M | IM | 23.07.2016 | LAT ๐ฑ๐ป | 38 |
Roga Guntars | M | IM | 26.09.2015 | LAT ๐ฑ๐ป | 34 |
Saareoja Margus | M | IM | 21.03.2009 | EST ๐ช๐ช | 8 |
Seeder Piia-Liis | W | IM | 22.11.2019 | EST ๐ช๐ช | 51 |
Skalbe Sintija | W | IM | 12.10.2019 | LAT ๐ฑ๐ป | 50 |
Skulme Inese | W | IM | 12.10.2019 | LAT ๐ฑ๐ป | 49 |
Stalidzans Ritvars | M | IM | 15.09.2018 | LAT ๐ฑ๐ป | 46 |
Tann Helena | W | IM | 19.08.2017 | EST ๐ช๐ช | 67 |
Trees Guido | M | IM | 09.06.2018 | EST ๐ช๐ช | 43 |
Vaho Aurika | W | IM | 30.10.2021 | EST ๐ช๐ช | 69 |
Valtina Inga | W | IM | 05.04.2014 | LAT ๐ฑ๐ป | 29 |
Vaupere Allan | M | IM | 10.09.2011 | EST ๐ช๐ช | 16 |
Vigante Mudite | W | IM | 05.06.2010 | LAT ๐ฑ๐ป | 14 |
Zugs Edvins | M | IM | 21.04.2018 | LAT ๐ฑ๐ป | 42 |
List of FINSO athletes - grandmasters
In the table, players are sorted by ascending certificate number / date of fulfillment of the standard for awarding the title.
Surname, Name | Sex | Title | Date realization | Fed | No. |
---|---|---|---|---|---|
Aleksandrovs Aigars | M | GM | 10.01.2015 | LAT ๐ฑ๐ป | 21 |
Armuska Antons | M | GM | 30.04.2016 | LAT ๐ฑ๐ป | 32 |
Aver Gerli | W | GM | 15.08.2009 | EST ๐ช๐ช | 8 |
Balodis Alvis | M | GM | 17.06.2023 | LAT ๐ฑ๐ป | 53 |
Bisovs Aldis | M | GM | 26.08.2023 | LAT ๐ฑ๐ป | 54 |
Blums Imants | M | GM | 22.10.2011 | LAT ๐ฑ๐ป | 12 |
Brante Inara | W | GM | 15.10.2016 | LAT ๐ฑ๐ป | 34 |
Cakle Ilze | W | GM | 15.09.2018 | LAT ๐ฑ๐ป | 40 |
Caklis Imants | M | GM | 21.09.2019 | LAT ๐ฑ๐ป | 43 |
Celmins Eriks | M | GM | 27.02.2016 | LAT ๐ฑ๐ป | 28 |
Cepuritis Egils | M | GM | 10.02.2018 | LAT ๐ฑ๐ป | 39 |
Cirvelis Juris | M | GM | 14.05.2011 | LAT ๐ฑ๐ป | 11 |
Eglitis Uldis | M | GM | 04.01.2014 | LAT ๐ฑ๐ป | 17 |
Gaile Lilita | W | GM | 27.06.2015 | LAT ๐ฑ๐ป | 22 |
Grosens Juris | M | GM | 15.08.2009 | LAT ๐ฑ๐ป | 9 |
Indrane Ilona | W | GM | 21.09.2019 | LAT ๐ฑ๐ป | 42 |
Jukstaks Ilmars | M | GM | 17.05.2014 | LAT ๐ฑ๐ป | 19 |
Kauss Modris | M | GM | 16.06.2007 | LAT ๐ฑ๐ป | 6 |
Kesenfelde Janina | W | GM | 21.05.2005 | LAT ๐ฑ๐ป | 3 |
Kiriks Juris | M | GM | 21.03.2009 | LAT ๐ฑ๐ป | 7 |
Krastina Liana | W | GM | 17.10.2015 | LAT ๐ฑ๐ป | 25 |
Krasts Andris | M | GM | 21.08.2021 | LAT ๐ฑ๐ป | 45 |
Krucans Aleksejs | M | GM | 17.10.2015 | LAT ๐ฑ๐ป | 26 |
Lamba Rita | W | GM | 15.11.2014 | LAT ๐ฑ๐ป | 20 |
Laugalis Arturs | M | GM | 19.08.2017 | LAT ๐ฑ๐ป | 38 |
Leitis Kaspars | M | GM | 17.08.2019 | LAT ๐ฑ๐ป | 41 |
Lepist Marek | M | GM | 29.10.2022 | EST ๐ช๐ช | 50 |
Lepist Mihkel | M | GM | 01.03.2014 | EST ๐ช๐ช | 18 |
Liepins Guntars | M | GM | 02.04.2016 | LAT ๐ฑ๐ป | 31 |
Locmels Imants | M | GM | 20.05.2017 | LAT ๐ฑ๐ป | 36 |
Mednis Aldis | M | GM | 22.08.2016 | LAT ๐ฑ๐ป | 33 |
Mererand Urmas | M | GM | 06.04.2013 | EST ๐ช๐ช | 14 |
Meัlakh Leonid | M | GM | 20.05.2023 | USA ๐บ๐ธ | 52 |
Mosans Stanislavs | M | GM | 22.07.2017 | LAT ๐ฑ๐ป | 37 |
Muil Gert | M | GM | 21.05.2005 | EST ๐ช๐ช | 4 |
Nestore Velga | W | GM | 16.06.2007 | LAT ๐ฑ๐ป | 5 |
Nou Mae | W | GM | 15.01.2011 | EST ๐ช๐ช | 10 |
Paberza Marite | W | GM | 15.10.2016 | LAT ๐ฑ๐ป | 35 |
Paparde Evija | W | GM | 19.07.2015 | LAT ๐ฑ๐ป | 23 |
Pinkulis Lauris | M | GM | 09.10.2022 | FIN ๐ซ๐ฎ | 48 |
Plume Dainars | M | GM | 28.06.2003 | LAT ๐ฑ๐ป | 2 |
Putans Raimonds | M | GM | 27.08.2022 | LAT ๐ฑ๐ป | 46 |
Rakovskis Aleksandrs | M | GM | 29.11.2015 | LAT ๐ฑ๐ป | 27 |
Reinbergs Arvids | M | GM | 12.10.2019 | LAT ๐ฑ๐ป | 44 |
Rubenis Valdis | M | GM | 16.06.2013 | LAT ๐ฑ๐ป | 16 |
Saulitis Janis | M | GM | 02.04.2016 | LAT ๐ฑ๐ป | 30 |
Sirma Evelina | W | GM | 29.10.2022 | LAT ๐ฑ๐ป | 49 |
Skalbe Sintija | W | GM | 18.11.2023 | LAT ๐ฑ๐ป | 55 |
Subacs Aleksandrs | M | GM | 26.09.2015 | LAT ๐ฑ๐ป | 24 |
Talts Viire | W | GM | 06.04.2013 | EST ๐ช๐ช | 13 |
Tapins Janis | M | GM | 27.08.2022 | LAT ๐ฑ๐ป | 47 |
Uustulnd Andrea | W | GM | 28.06.2003 | EST ๐ช๐ช | 1 |
Viksne Benita | W | GM | 02.03.2016 | LAT ๐ฑ๐ป | 29 |
Vilde Inese | W | GM | 29.10.2022 | LAT ๐ฑ๐ป | 51 |
Vilkoica Irena | W | GM | 16.06.2013 | LAT ๐ฑ๐ป | 15 |