Competition Report: π©πͺ GER, Landau/Isar
Stage VI of the WorldCup Tour 2024 β π©πͺ GER, Landau/Isar
We are thrilled to announce the successful completion of the highly anticipated STAGE VI of the World Cup Tour 2024, which took place in Germany, Landau a.d. Isar on September 14th and 16th.Β
First and foremost, we would like to extend our warmest congratulations to all the winners of this wonderfull competition. Your dedication, hard work, and exceptional skills have truly made a mark in the world of Novuss sports. Well done!
We would also like to express our heartfelt gratitude to the judges and the Organizing Committee for their outstanding efforts in hosting this event at such a high level.
Finally, we would like to thank everyone who attended and supported the STAGE VI of the World Cup Tour 2024. We look forward to witnessing more incredible moments in the world of sports in the future!
- Women’s
π₯Lamba Rita β 10,5 π±π»
π₯ Seeder Piia-Liis β 10 πͺπͺ
π₯ Kuzmina Santa Samanta β 9 π±π»
- Men’s
Probaks Alfreds β 9
Lepist Marek β 8 πͺπͺ
Reinbergs Arvids β 8
- Pairs – Mixed
π₯Seeder.P/Lepist.M β 6 πͺπͺ
π₯Vilde.I/Locmels.Iβ 5 π±π»
π₯ Kuzmina.S/Zommers.K β 4,5 π±π»
- Pairs – Men’s
π₯Liepins.G/Pecs.A β 6,5 π±π»
π₯Kuzmins.A/Kuzmins.V β 4,5 π±π»
π₯Rudzitis.A/Probaks.A β 4 π±π»
2024.09.14 Germany, Landau - Man's
Place | Points | Name | Fed. |
---|---|---|---|
π₯ | 9 | Probaks Alfreds | LATπ±π» |
π₯ | 8 | Lepist Marek | EST πͺπͺ |
π₯ | 8 | Reinbergs Arvids | LATπ±π» |
4 | 7 | Laugalis Arturs | LATπ±π» |
5 | 7 | Caklis Aivars | LATπ±π» |
6 | 7 | Novickis Jevgenijs | LATπ±π» |
7 | 6,5 | Voits Rinalds | GBR π¬π§ |
8 | 6,5 | Petrovs Lauris | LATπ±π» |
9 | 6,5 | Kuzmins Arturs | LATπ±π» |
10 | 6,5 | Kask Tonu | EST πͺπͺ |
11 | 6 | Locmels Imants | LATπ±π» |
12 | 6 | Leitis Raimonds | LATπ±π» |
13 | 6 | Posnoi Jevgeni | EST πͺπͺ |
14 | 6 | Trees Guido | EST πͺπͺ |
15 | 6 | Pecs Ainars | LATπ±π» |
16 | 6 | Tupureins Didzis | LATπ±π» |
17 | 6 | Veliks Maris | LATπ±π» |
18 | 6 | Tormanis Kaspars | GBR π¬π§ |
19 | 5,5 | Nikonovs Dimitrs | GER π©πͺ |
20 | 5,5 | Liepins Guntars | LATπ±π» |
21 | 5,5 | Nandori Zoltan | HUN ππΊ |
22 | 5,5 | Rudzitis Aivars | LATπ±π» |
23 | 5,5 | Cekuls Dainis | GBR π¬π§ |
24 | 5 | Kelemen Daniel | HUN ππΊ |
25 | 5 | Pumpins Aivars | LATπ±π» |
26 | 5 | Zommers Krists | LATπ±π» |
27 | 5 | Kunc Maciej | POL π΅π± |
28 | 4,5 | Tregubs Aleksandrs | LATπ±π» |
29 | 4,5 | Hofmanis Bruno | LATπ±π» |
30 | 4,5 | Rinkulis Maris | LATπ±π» |
31 | 4,5 | Schlegel Gerd | GER π©πͺ |
32 | 4 | Karu Olav | EST πͺπͺ |
33 | 3,5 | Kuzmins Viktors | LATπ±π» |
34 | 2,5 | Lacis Janeks | GBR π¬π§ |
35 | 1,5 | WaΓmuth Eckhard | GER π©πͺ |
36 | 1 | Giesse Cornelius | GER π©πͺ |
2024.09.14 Germany, Landau - Women
Place | Points | Name | Fed. |
---|---|---|---|
π₯ | 10,5 | Lamba Rita | LATπ±π» |
π₯ | 10 | Seeder Piia-Liis | EST πͺπͺ |
π₯ | 9 | Kuzmina Santa Samanta | LATπ±π» |
4 | 8,5 | Skalbe Sintija | LATπ±π» |
5 | 8,5 | Lemkina Silvija | LATπ±π» |
6 | 7,5 | Vilde Inese | LATπ±π» |
7 | 5 | Kunc Svetlana | POL π΅π± |
8 | 5 | Vaho Aurika | EST πͺπͺ |
9 | 4,5 | Skulme Inese | LATπ±π» |
10 | 4 | Azam Tanja | GER π©πͺ |
11 | 3 | Malmberg Oie | EST πͺπͺ |
12 | 1,5 | Paegle Estere | GER π©πͺ |
13 | 1 | Azam Hanni | GER π©πͺ |
2024.09.15 Germany, Landau - Doubles, Mix
Place | Points | Name | Fed. |
---|---|---|---|
π₯ | 6 | Seeder.P/Lepist.M | EST πͺπͺ |
π₯ | 5 | Vilde.I/Locmels.I | LATπ±π» |
π₯ | 4,5 | Kuzmina.S/Zommers.K | LATπ±π» |
4 | 4,5 | Skulme.I/Laugalis.A | LATπ±π» |
5 | 4 | Lamba.R/Tupureins.D | LATπ±π» |
6 | 4 | Skalbe.S/Reinbergs.A | LATπ±π» |
7 | 4 | Novickis.J/Lemkina.S | LATπ±π» |
8 | 3,5 | Vaho.A/Kask.T | EST πͺπͺ |
9 | 3 | Malmberg.O/Trees.G | EST πͺπͺ |
10 | 2 | Paegle.E/Birkel.S | GER π©πͺ |
11 | 1 | Azam.H/WaΓmuth.E | GER π©πͺ |
12 | 0,5 | Azam.T/Giesse.C | GER π©πͺ |
2024.09.15 Germany, Landau - Doubles, Mans
Place | Points | Name | Fed. |
---|---|---|---|
π₯ | 6,5 | Liepins.G/Pecs.A | LATπ±π» |
π₯ | 4,5 | Kuzmins.A/Kuzmins.V | LATπ±π» |
π₯ | 4 | Rudzitis.A/Probaks.A | LATπ±π» |
4 | 4 | Nandori.Z/Kelemen.D | HUN ππΊ |
5 | 4 | Posnoi.J/Karu.O | EST πͺπͺ |
6 | 4 | Schlegel.G/Nikonovs.D | GER π©πͺ |
7 | 3,5 | Petrovs.L/Veliks.M | LATπ±π» |
8 | 3,5 | Caklis.A/Hofmanis.B | LATπ±π» |
9 | 3 | Voits.R/Tormanis.K | GBR π¬π§ |
10 | 3 | Pumpins.A/Tregubs.A | LATπ±π» |
11 | 2 | Lacis.J/Cekuls.D | LATπ±π» |